Live Prices
Real-time cryptocurrency market data, updated every 60 seconds.
| # | Coin | Price | 1h | 24h Change | 7d | Volume (24h) | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $80,279.00 | -0.44% | -2.69% | -2.27% | 38.23B | 1.61T | |
| 2 | Ethereum eth | $2,342.94 | -0.57% | -4.98% | -7.38% | 18.58B | 286.2B | |
| 3 | Tether usdt | $0.9991 | +0.01% | -0.02% | -0.03% | 69.67B | 183.88B | |
| 4 | BNB bnb | $717.31 | -0.40% | -2.59% | -5.79% | 978.27M | 95.53B | |
| 5 | XRP xrp | $1.29 | -0.61% | -4.39% | -7.05% | 2.31B | 81.7B | |
| 6 | USDC usdc | $0.9996 | +0.00% | -0.01% | -0.00% | 21.23B | 72.64B | |
| 7 | Solana sol | $101.46 | -0.56% | -3.41% | -10.16% | 3.92B | 59.8B | |
| 8 | TRON trx | $0.3296 | -0.40% | -1.12% | -1.75% | 444.19M | 31.31B | |
| 9 | Figure Heloc figr_heloc | $1.04 | +0.31% | +0.75% | +2.40% | 38.1M | 24.71B | |
| 10 | Zcash zec | $1,088.80 | -0.68% | -10.59% | -10.18% | 1.11B | 18.51B | |
| 11 | Hyperliquid hype | $77.83 | -1.29% | -3.26% | -8.36% | 849.77M | 17.32B | |
| 12 | Dogecoin doge | $0.0790 | -0.75% | -4.85% | -8.49% | 1.09B | 12.36B | |
| 13 | USDS usds | $0.9998 | -0.02% | -0.02% | +0.08% | 165.7M | 10.23B | |
| 14 | Monero xmr | $532.95 | -1.51% | -3.77% | -3.49% | 106.29M | 10.03B | |
| 15 | WhiteBIT Coin wbt | $78.55 | -0.49% | -2.98% | -3.81% | 169.14M | 9.33B | |
| 16 | Chainlink link | $11.92 | -0.83% | -5.96% | -8.22% | 380.2M | 9.14B | |
| 17 | LEO Token leo | $9.01 | -0.02% | -0.34% | +1.59% | 54.68K | 8.29B | |
| 18 | Cardano ada | $0.2192 | -0.91% | -4.57% | -12.21% | 466.01M | 8.24B | |
| 19 | Stellar xlm | $0.1784 | -0.84% | -4.20% | -10.05% | 184.53M | 6.27B | |
| 20 | NEAR Protocol near | $4.59 | -0.65% | -6.92% | -10.04% | 1.03B | 6.01B | |
| 21 | Rain rain | $0.0080 | -1.78% | -15.83% | -22.77% | 14.79M | 5.68B | |
| 22 | Bitcoin Cash bch | $262.66 | -0.88% | -3.73% | -10.88% | 151.2M | 5.28B | |
| 23 | Ethena USDe usde | $0.9994 | +0.01% | -0.01% | -0.00% | 50.85M | 4.74B | |
| 24 | Dai dai | $1.00 | +0.01% | -0.01% | +0.01% | 299.37M | 4.53B | |
| 25 | Litecoin ltc | $58.07 | -0.77% | -3.56% | -9.67% | 307.56M | 4.51B | |
| 26 | Uniswap uni | $6.85 | -0.33% | -5.40% | -11.01% | 496.93M | 4.28B | |
| 27 | Canton cc | $0.1066 | -0.79% | -9.86% | -11.33% | 24.94M | 4.25B | |
| 28 | Avalanche avax | $9.49 | -0.34% | -4.91% | -11.20% | 349.12M | 4.21B | |
| 29 | USD1 usd1 | $0.9993 | +0.01% | -0.02% | +0.05% | 1.28B | 4.09B | |
| 30 | Sui sui | $0.9671 | -1.17% | -5.53% | -13.09% | 817M | 3.98B | |
| 31 | Gram (prev. Toncoin) gram | $1.33 | -0.58% | -1.76% | -5.30% | 42.31M | 3.77B | |
| 32 | Hedera hbar | $0.0809 | -1.02% | -4.99% | -14.28% | 125.88M | 3.56B | |
| 33 | Tether Gold xaut | $4,146.30 | +0.05% | +1.35% | +0.48% | 313.11M | 3.35B | |
| 34 | Global Dollar usdg | $1.00 | +0.01% | -0.00% | +0.03% | 697.72M | 3.07B | |
| 35 | Bittensor tao | $258.29 | -1.00% | -5.13% | -7.36% | 176.09M | 2.93B | |
| 36 | Shiba Inu shib | $0.0000 | -0.62% | -2.35% | -8.19% | 80.3M | 2.92B | |
| 37 | Bitway btw | $1.93 | +6.03% | -22.44% | +45.08% | 37.02M | 2.91B | |
| 38 | PayPal USD pyusd | $0.9997 | -0.00% | -0.03% | +0.05% | 120.79M | 2.87B | |
| 39 | Quant qnt | $194.48 | -1.90% | -5.72% | -17.56% | 133.12M | 2.83B | |
| 40 | Cronos cro | $0.0559 | -1.16% | -3.50% | -9.81% | 9.12M | 2.77B | |
| 41 | Ethena ena | $0.1861 | -0.56% | -6.82% | -14.33% | 454.3M | 2.5B | |
| 42 | Ripple USD rlusd | $1.00 | +0.00% | -0.01% | +0.02% | 206.43M | 2.42B | |
| 43 | OKB okb | $114.79 | -0.78% | -5.27% | -7.38% | 49.03M | 2.41B | |
| 44 | Circle USYC usyc | $1.14 | +0.00% | +0.01% | +0.07% | 0 | 2.39B | |
| 45 | Ondo US Dollar Yield usdy | $1.15 | -0.00% | -0.09% | +0.07% | 5.09M | 2.35B | |
| 46 | Aave aave | $147.83 | -0.93% | -6.15% | -13.47% | 263.94M | 2.28B | |
| 47 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | +0.00% | 0 | 2.17B | |
| 48 | Ondo ondo | $0.4249 | -1.36% | -6.21% | -11.96% | 197.23M | 2.07B | |
| 49 | Pump.fun pump | $0.0042 | -0.24% | -12.85% | -25.98% | 271.09M | 1.97B | |
| 50 | Falcon USD usdf | $0.9947 | +0.02% | +0.01% | -0.06% | 622.15K | 1.88B | |
| 51 | Aster aster | $0.6871 | -0.64% | -0.95% | -2.78% | 103.29M | 1.87B | |
| 53 | PAX Gold paxg | $4,151.78 | -0.01% | +1.33% | +0.41% | 201.23M | 1.82B | |
| 52 | Polkadot dot | $1.07 | -1.60% | -6.83% | -2.68% | 156.06M | 1.82B | |
| 54 | World Liberty Financial wlfi | $0.0570 | -0.97% | -0.02% | +2.86% | 30.21M | 1.81B | |
| 55 | MemeCore m | $0.7854 | -0.04% | -3.38% | -25.24% | 1.33M | 1.8B | |
| 56 | Worldcoin wld | $0.4664 | -0.79% | -6.59% | -9.99% | 272.1M | 1.78B | |
| 57 | USDD usdd | $0.9974 | -0.01% | -0.08% | -0.15% | 1.94M | 1.77B | |
| 58 | Mantle mnt | $0.5101 | -0.51% | -3.66% | -11.05% | 29.75M | 1.68B | |
| 59 | Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.14 | -0.12% | +0.85% | +0.25% | 0 | 1.68B | |
| 60 | Pepe pepe | $0.0000 | -0.89% | -4.77% | -3.19% | 302.5M | 1.64B | |
| 61 | Internet Computer icp | $2.89 | -0.50% | -4.95% | -7.56% | 61.88M | 1.61B | |
| 62 | Sky sky | $0.0684 | -1.23% | -8.30% | -12.40% | 15.33M | 1.6B | |
| 63 | Morpho morpho | $2.28 | -0.95% | -0.67% | -8.92% | 25.9M | 1.6B | |
| 64 | United Stables u | $0.9992 | +0.03% | +0.00% | +0.03% | 170.49M | 1.57B | |
| 65 | HTX DAO htx | $0.0000 | -0.14% | -1.90% | -3.38% | 133.91M | 1.47B | |
| 66 | Bitget Token bgb | $1.92 | -0.02% | -1.27% | -0.73% | 8.62M | 1.34B | |
| 67 | BFUSD bfusd | $0.9981 | +0.02% | -0.04% | -0.04% | 10.86M | 1.32B | |
| 68 | USDGO usdgo | $1.00 | +0.00% | +0.01% | +0.04% | 18.86M | 1.26B | |
| 69 | Ethereum Classic etc | $7.68 | -1.04% | -3.86% | -8.52% | 61.67M | 1.22B | |
| 70 | Arbitrum arb | $0.1721 | -0.71% | -6.38% | -6.03% | 178.49M | 1.17B | |
| 71 | JUST jst | $0.1336 | -0.90% | -4.66% | -3.63% | 28.32M | 1.09B | |
| 72 | Venice Token vvv | $22.36 | -0.50% | -0.42% | -7.92% | 38.1M | 1.08B | |
| 73 | Gate gt | $10.07 | -0.23% | -3.58% | -5.37% | 3.44M | 1.05B | |
| 74 | KuCoin kcs | $7.17 | +0.20% | -1.02% | -5.38% | 9.13M | 1B | |
| 76 | Algorand algo | $0.1086 | -0.05% | -8.65% | -18.05% | 59.43M | 985.23M | |
| 75 | Jupiter jup | $0.2959 | +0.54% | -7.14% | -19.78% | 81.07M | 982.08M | |
| 77 | POL (ex-MATIC) pol | $0.0921 | -1.05% | -5.66% | -7.99% | 80.53M | 979.63M | |
| 78 | Kaspa kas | $0.0349 | -0.51% | -7.03% | -10.83% | 15.59M | 968.53M | |
| 79 | Blockchain Capital bcap | $105.74 | +0.00% | +0.00% | -2.26% | 0 | 963.51M | |
| 80 | Render render | $1.81 | -1.03% | -6.20% | -8.29% | 67.2M | 938.2M | |
| 81 | Cosmos Hub atom | $1.66 | -1.63% | -6.83% | -7.41% | 58.02M | 889.63M | |
| 82 | Pi Network pi | $0.0779 | -0.46% | -1.35% | -5.13% | 5.78M | 876.01M | |
| 83 | Filecoin fil | $1.02 | -0.72% | -8.21% | -4.85% | 179.64M | 849.58M | |
| 84 | Aerodrome Finance aero | $0.8384 | -1.19% | -4.09% | +7.27% | 65.37M | 842.63M | |
| 85 | Open USD ousd | $0.9970 | -0.07% | -0.25% | +0.00% | 234.02K | 806.01M | |
| 86 | Invesco Short Duration US Government Securities Fund ustb | $11.25 | +0.00% | +0.05% | +0.07% | 0 | 804.68M | |
| 87 | NEXO nexo | $0.8026 | -0.78% | -2.92% | -2.90% | 5.35M | 802.58M | |
| 88 | Akedo ake | $0.0323 | +1.64% | +28.14% | +9.42% | 21.15M | 736.84M | |
| 89 | Stacks stx | $0.3929 | -1.08% | -8.24% | +3.49% | 47.36M | 736.73M | |
| 90 | Lighter lit | $2.93 | -0.29% | -8.32% | -17.20% | 96.21M | 733.44M | |
| 91 | LayerZero zro | $1.83 | +0.04% | -5.88% | -9.61% | 115.27M | 731.48M | |
| 92 | Injective inj | $7.14 | -0.71% | -8.69% | -2.84% | 127.84M | 714.59M | |
| 93 | Stable stable | $0.0259 | +0.28% | -3.69% | +0.44% | 8.84M | 706.38M | |
| 94 | GHO gho | $0.9983 | +0.01% | -0.01% | -0.09% | 2.77M | 697.86M | |
| 95 | XDC Network xdc | $0.0347 | +0.04% | -0.14% | +7.63% | 15.33M | 692.57M | |
| 96 | PancakeSwap cake | $2.17 | -0.65% | -2.97% | -2.24% | 66.48M | 690.48M | |
| 97 | Midnight night | $0.0414 | -0.15% | -5.73% | -7.81% | 15.2M | 688.11M | |
| 98 | Aptos apt | $0.7660 | -0.91% | -4.34% | -2.44% | 72.24M | 676.48M | |
| 99 | Beldex bdx | $0.0832 | -1.79% | +0.59% | +11.15% | 3.39M | 654.43M | |
| 101 | Spiko EU T-Bills Money Market Fund eutbl | $1.19 | -0.12% | +0.85% | +0.24% | 0 | 641.49M |
Bitcoin
btc
$80,279.00
1h
-0.44%7d
-2.27%Market Cap
1.61T
Ethereum
eth
$2,342.94
1h
-0.57%7d
-7.38%Market Cap
286.2B
Tether
usdt
$0.9991
1h
+0.01%7d
-0.03%Market Cap
183.88B
BNB
bnb
$717.31
1h
-0.40%7d
-5.79%Market Cap
95.53B
XRP
xrp
$1.29
1h
-0.61%7d
-7.05%Market Cap
81.7B
USDC
usdc
$0.9996
1h
+0.00%7d
-0.00%Market Cap
72.64B
Solana
sol
$101.46
1h
-0.56%7d
-10.16%Market Cap
59.8B
TRON
trx
$0.3296
1h
-0.40%7d
-1.75%Market Cap
31.31B
Figure Heloc
figr_heloc
$1.04
1h
+0.31%7d
+2.40%Market Cap
24.71B
Zcash
zec
$1,088.80
1h
-0.68%7d
-10.18%Market Cap
18.51B
Hyperliquid
hype
$77.83
1h
-1.29%7d
-8.36%Market Cap
17.32B
Dogecoin
doge
$0.0790
1h
-0.75%7d
-8.49%Market Cap
12.36B
USDS
usds
$0.9998
1h
-0.02%7d
+0.08%Market Cap
10.23B
Monero
xmr
$532.95
1h
-1.51%7d
-3.49%Market Cap
10.03B
WhiteBIT Coin
wbt
$78.55
1h
-0.49%7d
-3.81%Market Cap
9.33B
Chainlink
link
$11.92
1h
-0.83%7d
-8.22%Market Cap
9.14B
LEO Token
leo
$9.01
1h
-0.02%7d
+1.59%Market Cap
8.29B
Cardano
ada
$0.2192
1h
-0.91%7d
-12.21%Market Cap
8.24B
Stellar
xlm
$0.1784
1h
-0.84%7d
-10.05%Market Cap
6.27B
NEAR Protocol
near
$4.59
1h
-0.65%7d
-10.04%Market Cap
6.01B
Rain
rain
$0.0080
1h
-1.78%7d
-22.77%Market Cap
5.68B
Bitcoin Cash
bch
$262.66
1h
-0.88%7d
-10.88%Market Cap
5.28B
Ethena USDe
usde
$0.9994
1h
+0.01%7d
-0.00%Market Cap
4.74B
Dai
dai
$1.00
1h
+0.01%7d
+0.01%Market Cap
4.53B
Litecoin
ltc
$58.07
1h
-0.77%7d
-9.67%Market Cap
4.51B
Uniswap
uni
$6.85
1h
-0.33%7d
-11.01%Market Cap
4.28B
Canton
cc
$0.1066
1h
-0.79%7d
-11.33%Market Cap
4.25B
Avalanche
avax
$9.49
1h
-0.34%7d
-11.20%Market Cap
4.21B
USD1
usd1
$0.9993
1h
+0.01%7d
+0.05%Market Cap
4.09B
Sui
sui
$0.9671
1h
-1.17%7d
-13.09%Market Cap
3.98B
Gram (prev. Toncoin)
gram
$1.33
1h
-0.58%7d
-5.30%Market Cap
3.77B
Hedera
hbar
$0.0809
1h
-1.02%7d
-14.28%Market Cap
3.56B
Tether Gold
xaut
$4,146.30
1h
+0.05%7d
+0.48%Market Cap
3.35B
Global Dollar
usdg
$1.00
1h
+0.01%7d
+0.03%Market Cap
3.07B
Bittensor
tao
$258.29
1h
-1.00%7d
-7.36%Market Cap
2.93B
Shiba Inu
shib
$0.0000
1h
-0.62%7d
-8.19%Market Cap
2.92B
Bitway
btw
$1.93
1h
+6.03%7d
+45.08%Market Cap
2.91B
PayPal USD
pyusd
$0.9997
1h
-0.00%7d
+0.05%Market Cap
2.87B
Quant
qnt
$194.48
1h
-1.90%7d
-17.56%Market Cap
2.83B
Cronos
cro
$0.0559
1h
-1.16%7d
-9.81%Market Cap
2.77B
Ethena
ena
$0.1861
1h
-0.56%7d
-14.33%Market Cap
2.5B
Ripple USD
rlusd
$1.00
1h
+0.00%7d
+0.02%Market Cap
2.42B
OKB
okb
$114.79
1h
-0.78%7d
-7.38%Market Cap
2.41B
Circle USYC
usyc
$1.14
1h
+0.00%7d
+0.07%Market Cap
2.39B
Ondo US Dollar Yield
usdy
$1.15
1h
-0.00%7d
+0.07%Market Cap
2.35B
Aave
aave
$147.83
1h
-0.93%7d
-13.47%Market Cap
2.28B
BlackRock USD Institutional Digital Liquidity Fund
buidl
$1.00
1h
+0.00%7d
+0.00%Market Cap
2.17B
Ondo
ondo
$0.4249
1h
-1.36%7d
-11.96%Market Cap
2.07B
Pump.fun
pump
$0.0042
1h
-0.24%7d
-25.98%Market Cap
1.97B
Falcon USD
usdf
$0.9947
1h
+0.02%7d
-0.06%Market Cap
1.88B
Aster
aster
$0.6871
1h
-0.64%7d
-2.78%Market Cap
1.87B
PAX Gold
paxg
$4,151.78
1h
-0.01%7d
+0.41%Market Cap
1.82B
Polkadot
dot
$1.07
1h
-1.60%7d
-2.68%Market Cap
1.82B
World Liberty Financial
wlfi
$0.0570
1h
-0.97%7d
+2.86%Market Cap
1.81B
MemeCore
m
$0.7854
1h
-0.04%7d
-25.24%Market Cap
1.8B
Worldcoin
wld
$0.4664
1h
-0.79%7d
-9.99%Market Cap
1.78B
USDD
usdd
$0.9974
1h
-0.01%7d
-0.15%Market Cap
1.77B
Mantle
mnt
$0.5101
1h
-0.51%7d
-11.05%Market Cap
1.68B
Spiko Amundi Overnight Swap Fund (EUR)
eursafo
$1.14
1h
-0.12%7d
+0.25%Market Cap
1.68B
Pepe
pepe
$0.0000
1h
-0.89%7d
-3.19%Market Cap
1.64B
Internet Computer
icp
$2.89
1h
-0.50%7d
-7.56%Market Cap
1.61B
Sky
sky
$0.0684
1h
-1.23%7d
-12.40%Market Cap
1.6B
Morpho
morpho
$2.28
1h
-0.95%7d
-8.92%Market Cap
1.6B
United Stables
u
$0.9992
1h
+0.03%7d
+0.03%Market Cap
1.57B
HTX DAO
htx
$0.0000
1h
-0.14%7d
-3.38%Market Cap
1.47B
Bitget Token
bgb
$1.92
1h
-0.02%7d
-0.73%Market Cap
1.34B
BFUSD
bfusd
$0.9981
1h
+0.02%7d
-0.04%Market Cap
1.32B
USDGO
usdgo
$1.00
1h
+0.00%7d
+0.04%Market Cap
1.26B
Ethereum Classic
etc
$7.68
1h
-1.04%7d
-8.52%Market Cap
1.22B
Arbitrum
arb
$0.1721
1h
-0.71%7d
-6.03%Market Cap
1.17B
JUST
jst
$0.1336
1h
-0.90%7d
-3.63%Market Cap
1.09B
Venice Token
vvv
$22.36
1h
-0.50%7d
-7.92%Market Cap
1.08B
Gate
gt
$10.07
1h
-0.23%7d
-5.37%Market Cap
1.05B
KuCoin
kcs
$7.17
1h
+0.20%7d
-5.38%Market Cap
1B
Algorand
algo
$0.1086
1h
-0.05%7d
-18.05%Market Cap
985.23M
Jupiter
jup
$0.2959
1h
+0.54%7d
-19.78%Market Cap
982.08M
POL (ex-MATIC)
pol
$0.0921
1h
-1.05%7d
-7.99%Market Cap
979.63M
Kaspa
kas
$0.0349
1h
-0.51%7d
-10.83%Market Cap
968.53M
Blockchain Capital
bcap
$105.74
1h
+0.00%7d
-2.26%Market Cap
963.51M
Render
render
$1.81
1h
-1.03%7d
-8.29%Market Cap
938.2M
Cosmos Hub
atom
$1.66
1h
-1.63%7d
-7.41%Market Cap
889.63M
Pi Network
pi
$0.0779
1h
-0.46%7d
-5.13%Market Cap
876.01M
Filecoin
fil
$1.02
1h
-0.72%7d
-4.85%Market Cap
849.58M
Aerodrome Finance
aero
$0.8384
1h
-1.19%7d
+7.27%Market Cap
842.63M
Open USD
ousd
$0.9970
1h
-0.07%7d
+0.00%Market Cap
806.01M
Invesco Short Duration US Government Securities Fund
ustb
$11.25
1h
+0.00%7d
+0.07%Market Cap
804.68M
NEXO
nexo
$0.8026
1h
-0.78%7d
-2.90%Market Cap
802.58M
Akedo
ake
$0.0323
1h
+1.64%7d
+9.42%Market Cap
736.84M
Stacks
stx
$0.3929
1h
-1.08%7d
+3.49%Market Cap
736.73M
Lighter
lit
$2.93
1h
-0.29%7d
-17.20%Market Cap
733.44M
LayerZero
zro
$1.83
1h
+0.04%7d
-9.61%Market Cap
731.48M
Injective
inj
$7.14
1h
-0.71%7d
-2.84%Market Cap
714.59M
Stable
stable
$0.0259
1h
+0.28%7d
+0.44%Market Cap
706.38M
GHO
gho
$0.9983
1h
+0.01%7d
-0.09%Market Cap
697.86M
XDC Network
xdc
$0.0347
1h
+0.04%7d
+7.63%Market Cap
692.57M
PancakeSwap
cake
$2.17
1h
-0.65%7d
-2.24%Market Cap
690.48M
Midnight
night
$0.0414
1h
-0.15%7d
-7.81%Market Cap
688.11M
Aptos
apt
$0.7660
1h
-0.91%7d
-2.44%Market Cap
676.48M
Beldex
bdx
$0.0832
1h
-1.79%7d
+11.15%Market Cap
654.43M
Spiko EU T-Bills Money Market Fund
eutbl
$1.19
1h
-0.12%7d
+0.24%Market Cap
641.49M
Data refreshes every 60 seconds.