Live Prices
Real-time cryptocurrency market data, updated every 60 seconds.
| # | Coin | Price | 1h | 24h Change | 7d | Volume (24h) | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $74,038.00 | +0.05% | +0.82% | -3.47% | 18.36B | 1.48T | |
| 2 | Ethereum eth | $2,030.58 | -0.02% | +0.79% | -4.07% | 6.86B | 245.06B | |
| 3 | Tether usdt | $0.9985 | -0.00% | -0.02% | -0.03% | 35.09B | 188.19B | |
| 4 | BNB bnb | $738.64 | +0.00% | +12.42% | +12.53% | 3.43B | 99.57B | |
| 5 | XRP xrp | $1.34 | +0.17% | -0.47% | -1.24% | 1.33B | 83.21B | |
| 6 | USDC usdc | $0.9996 | -0.00% | -0.01% | -0.02% | 6.63B | 75.82B | |
| 7 | Solana sol | $83.10 | +0.10% | +0.59% | -3.00% | 1.36B | 48.07B | |
| 8 | TRON trx | $0.3455 | +0.09% | +0.78% | -4.81% | 494.75M | 32.76B | |
| 9 | Figure Heloc figr_heloc | $1.02 | +0.00% | -1.54% | -1.17% | 7.72M | 18.61B | |
| 10 | Dogecoin doge | $0.1012 | +0.22% | +0.13% | -1.81% | 469.09M | 15.63B | |
| 11 | Hyperliquid hype | $68.74 | +0.56% | +5.58% | +13.95% | 1.16B | 15.29B | |
| 12 | USDS usds | $0.9995 | -0.00% | -0.01% | -0.04% | 11.52M | 11.04B | |
| 13 | LEO Token leo | $10.06 | -0.03% | +0.61% | -0.07% | 744.17K | 9.27B | |
| 14 | Zcash zec | $541.74 | +1.07% | +4.42% | -14.75% | 445.08M | 9.04B | |
| 15 | Rain rain | $0.0143 | -0.03% | -0.62% | +89.00% | 54.8M | 8.92B | |
| 16 | Cardano ada | $0.2377 | +0.33% | +0.57% | -3.11% | 291.78M | 8.83B | |
| 17 | Stellar xlm | $0.2402 | -0.03% | -17.49% | +62.04% | 1.62B | 8.07B | |
| 18 | Monero xmr | $369.57 | +0.25% | -8.86% | -4.11% | 191.46M | 6.93B | |
| 19 | Chainlink link | $9.25 | -0.10% | -0.01% | -2.95% | 195.27M | 6.72B | |
| 20 | WhiteBIT Coin wbt | $54.33 | +0.28% | +0.70% | -4.17% | 32.99M | 6.43B | |
| 21 | Bitcoin Cash bch | $303.61 | +0.32% | +0.31% | -14.09% | 121.15M | 6.08B | |
| 22 | Canton cc | $0.1543 | -0.05% | -1.68% | -5.10% | 5.35M | 5.97B | |
| 23 | Toncoin ton | $1.84 | +0.06% | +5.14% | +2.00% | 190.98M | 4.99B | |
| 24 | USD1 usd1 | $0.9982 | +0.03% | -0.03% | -0.09% | 760.77M | 4.73B | |
| 25 | Ethena USDe usde | $0.9990 | +0.01% | +0.00% | -0.01% | 51.58M | 4.5B | |
| 26 | Dai dai | $0.9995 | -0.00% | +0.01% | +0.01% | 74.01M | 4.36B | |
| 27 | Hedera hbar | $0.0952 | -0.14% | -5.55% | +6.19% | 263.6M | 4.13B | |
| 28 | Litecoin ltc | $52.59 | +0.02% | +0.42% | -1.44% | 249.44M | 4.06B | |
| 29 | Avalanche avax | $9.00 | +0.06% | +0.35% | -3.45% | 136.5M | 3.89B | |
| 30 | MemeCore m | $2.93 | +0.86% | +1.06% | +0.79% | 4.06M | 3.83B | |
| 31 | Sui sui | $0.9139 | +0.01% | +0.91% | -13.89% | 324.94M | 3.66B | |
| 32 | LAB lab | $8.50 | -3.07% | +28.74% | +99.48% | 135.59M | 3.46B | |
| 33 | Shiba Inu shib | $0.0000 | +0.11% | +0.43% | -1.98% | 54.96M | 3.26B | |
| 34 | PayPal USD pyusd | $0.9997 | -0.01% | -0.02% | -0.01% | 33.23M | 3.06B | |
| 35 | Cronos cro | $0.0682 | +0.10% | -0.51% | -1.83% | 11.16M | 3.05B | |
| 36 | Circle USYC usyc | $1.13 | - | +0.01% | +0.06% | 222.34K | 2.97B | |
| 37 | NEAR Protocol near | $2.27 | +0.92% | -3.28% | -4.58% | 641.32M | 2.95B | |
| 38 | Tether Gold xaut | $4,501.56 | +0.01% | -0.24% | -0.20% | 69.67M | 2.76B | |
| 39 | Global Dollar usdg | $0.9998 | +0.02% | +0.00% | -0.00% | 46.63M | 2.62B | |
| 40 | Bittensor tao | $259.43 | +0.81% | +3.83% | -6.81% | 152.23M | 2.49B | |
| 41 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | +0.00% | 0 | 2.44B | |
| 42 | Mantle mnt | $0.6832 | +0.07% | +5.32% | +2.93% | 86.97M | 2.26B | |
| 43 | PAX Gold paxg | $4,516.32 | +0.01% | -0.23% | -0.42% | 48.7M | 2.11B | |
| 44 | Ondo US Dollar Yield usdy | $1.12 | -0.35% | -1.74% | -1.33% | 366.76K | 2.11B | |
| 45 | Polkadot dot | $1.20 | +0.29% | -1.17% | -7.21% | 276.37M | 2.02B | |
| 46 | Aster aster | $0.7633 | +1.65% | +11.96% | +11.81% | 265.3M | 1.97B | |
| 47 | OKB okb | $93.47 | -1.39% | +7.41% | +13.17% | 27.63M | 1.96B | |
| 48 | Uniswap uni | $3.06 | +0.16% | -0.09% | -11.05% | 100.78M | 1.95B | |
| 49 | World Liberty Financial wlfi | $0.0592 | -0.07% | +0.69% | -4.66% | 23.83M | 1.88B | |
| 50 | Ondo ondo | $0.3760 | +2.41% | +7.69% | -10.76% | 216.75M | 1.83B | |
| 51 | Ripple USD rlusd | $0.9997 | -0.01% | -0.00% | -0.03% | 49.26M | 1.7B | |
| 52 | Falcon USD usdf | $0.9942 | -0.03% | -0.10% | -0.21% | 514.08K | 1.66B | |
| 53 | HTX DAO htx | $0.0000 | -0.08% | +0.02% | -9.51% | 7.85M | 1.64B | |
| 54 | Pi Network pi | $0.1488 | +2.10% | +3.72% | -1.33% | 10.34M | 1.58B | |
| 55 | Bitget Token bgb | $2.21 | -1.32% | +10.95% | +11.83% | 33.07M | 1.55B | |
| 56 | Sky sky | $0.0642 | +0.04% | -2.21% | -8.46% | 5.1M | 1.49B | |
| 57 | Internet Computer icp | $2.68 | +0.55% | -1.32% | +2.87% | 36.95M | 1.48B | |
| 58 | Pepe pepe | $0.0000 | +0.27% | +0.65% | -4.54% | 95.57M | 1.45B | |
| 59 | USDD usdd | $0.9994 | -0.04% | -0.05% | +0.02% | 2.17M | 1.44B | |
| 60 | Morpho morpho | $2.17 | -0.39% | +6.72% | +1.28% | 11.42M | 1.38B | |
| 61 | BFUSD bfusd | $0.9978 | -0.05% | -0.07% | -0.07% | 1.07M | 1.32B | |
| 62 | Ethereum Classic etc | $8.24 | +0.07% | -0.63% | -8.22% | 36.24M | 1.29B | |
| 63 | Aave aave | $83.41 | +0.27% | +0.45% | -3.55% | 118.77M | 1.27B | |
| 64 | Worldcoin wld | $0.3469 | +0.90% | +19.10% | +15.99% | 456.62M | 1.16B | |
| 65 | Algorand algo | $0.1275 | +0.52% | -4.24% | +12.46% | 83.01M | 1.14B | |
| 66 | Render render | $2.09 | +0.48% | +6.62% | +6.35% | 126.72M | 1.09B | |
| 67 | KuCoin kcs | $8.01 | +0.12% | +0.54% | -0.86% | 2.84M | 1.08B | |
| 68 | United Stables u | $0.9996 | +0.01% | -0.00% | -0.02% | 6.58M | 1.07B | |
| 69 | USDtb usdtb | $0.9989 | +0.01% | +0.01% | -0.01% | 2.9M | 1.06B | |
| 70 | Quant qnt | $71.24 | +0.14% | -0.32% | -11.41% | 7.4M | 1.04B | |
| 71 | Cosmos Hub atom | $2.00 | +0.04% | -1.39% | -4.76% | 26.78M | 1.02B | |
| 72 | Spiko EU T-Bills Money Market Fund eutbl | $1.23 | +0.00% | +0.01% | +0.54% | 0 | 1.02B | |
| 73 | Blockchain Capital bcap | $107.16 | +0.00% | +0.00% | +1.34% | 0 | 976.45M | |
| 74 | POL (ex-MATIC) pol | $0.0906 | -0.18% | -0.66% | -0.47% | 39.96M | 965.05M | |
| 75 | Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.10 | +0.00% | +0.00% | +0.07% | 0 | 928.65M | |
| 76 | NEXO nexo | $0.8680 | +0.39% | +2.17% | -1.18% | 4.12M | 868.79M | |
| 77 | Janus Henderson Anemoy Treasury Fund jtrsy | $1.10 | +0.00% | +0.00% | +0.05% | 0 | 864.75M | |
| 78 | DeXe dexe | $18.44 | +1.24% | -0.37% | +34.70% | 15.08M | 859.59M | |
| 79 | Stable stable | $0.0366 | -0.20% | -4.58% | +6.16% | 12.96M | 846.75M | |
| 80 | Kaspa kas | $0.0304 | +0.42% | -0.55% | -10.13% | 8.8M | 834.06M | |
| 81 | Ethena ena | $0.0910 | +1.08% | +3.40% | -9.38% | 59.84M | 822.07M | |
| 82 | Venice Token vvv | $17.46 | +2.56% | +10.55% | -2.09% | 54.17M | 811.11M | |
| 83 | Gate gt | $7.34 | -0.66% | +7.36% | +4.66% | 3.7M | 781.28M | |
| 84 | Aptos apt | $0.9488 | +0.01% | -1.01% | -1.16% | 42.57M | 777.72M | |
| 85 | JUST jst | $0.0907 | -1.22% | -5.69% | -2.36% | 33.58M | 775.25M | |
| 86 | Filecoin fil | $0.9767 | +0.30% | -2.39% | -0.04% | 77.7M | 768.48M | |
| 87 | XDC Network xdc | $0.0337 | +0.60% | +0.22% | +8.53% | 15M | 671.31M | |
| 88 | Flare flr | $0.0078 | +0.52% | +0.32% | -7.84% | 2.14M | 671.16M | |
| 89 | Arbitrum arb | $0.1045 | +0.25% | -0.87% | -4.29% | 33.33M | 653.82M | |
| 90 | Injective inj | $6.46 | -0.86% | -1.59% | +24.66% | 206.33M | 645.43M | |
| 91 | Humanity h | $0.3533 | +0.89% | +26.95% | +67.33% | 132.66M | 643.71M | |
| 92 | Midnight night | $0.0384 | +0.48% | +9.03% | +15.83% | 24.36M | 638.26M | |
| 93 | Pump.fun pump | $0.0018 | +0.14% | +4.03% | +2.37% | 28.09M | 637.26M | |
| 94 | Artificial Superintelligence Alliance fet | $0.2790 | +0.15% | +17.38% | +31.33% | 303.56M | 628.47M | |
| 95 | Beldex bdx | $0.0801 | +0.04% | +2.95% | +1.80% | 8.94M | 619.96M | |
| 96 | Jupiter jup | $0.1864 | -0.13% | -1.05% | -10.31% | 12.74M | 619.26M | |
| 97 | GHO gho | $0.9989 | +0.01% | -0.01% | +0.01% | 1.81M | 583.35M | |
| 98 | Provenance Blockchain hash | $0.0106 | -0.19% | +0.60% | -0.81% | 12.87K | 578.09M | |
| 99 | Usual USD usd0 | $0.9984 | -0.00% | -0.00% | +0.00% | 139.02K | 553.18M | |
| 100 | apxUSD apxusd | $0.9995 | -0.01% | -0.02% | -0.03% | 9.03M | 541.55M |
Bitcoin
btc
$74,038.00
1h
+0.05%7d
-3.47%Market Cap
1.48T
Ethereum
eth
$2,030.58
1h
-0.02%7d
-4.07%Market Cap
245.06B
Tether
usdt
$0.9985
1h
-0.00%7d
-0.03%Market Cap
188.19B
BNB
bnb
$738.64
1h
+0.00%7d
+12.53%Market Cap
99.57B
XRP
xrp
$1.34
1h
+0.17%7d
-1.24%Market Cap
83.21B
USDC
usdc
$0.9996
1h
-0.00%7d
-0.02%Market Cap
75.82B
Solana
sol
$83.10
1h
+0.10%7d
-3.00%Market Cap
48.07B
TRON
trx
$0.3455
1h
+0.09%7d
-4.81%Market Cap
32.76B
Figure Heloc
figr_heloc
$1.02
1h
+0.00%7d
-1.17%Market Cap
18.61B
Dogecoin
doge
$0.1012
1h
+0.22%7d
-1.81%Market Cap
15.63B
Hyperliquid
hype
$68.74
1h
+0.56%7d
+13.95%Market Cap
15.29B
USDS
usds
$0.9995
1h
-0.00%7d
-0.04%Market Cap
11.04B
LEO Token
leo
$10.06
1h
-0.03%7d
-0.07%Market Cap
9.27B
Zcash
zec
$541.74
1h
+1.07%7d
-14.75%Market Cap
9.04B
Rain
rain
$0.0143
1h
-0.03%7d
+89.00%Market Cap
8.92B
Cardano
ada
$0.2377
1h
+0.33%7d
-3.11%Market Cap
8.83B
Stellar
xlm
$0.2402
1h
-0.03%7d
+62.04%Market Cap
8.07B
Monero
xmr
$369.57
1h
+0.25%7d
-4.11%Market Cap
6.93B
Chainlink
link
$9.25
1h
-0.10%7d
-2.95%Market Cap
6.72B
WhiteBIT Coin
wbt
$54.33
1h
+0.28%7d
-4.17%Market Cap
6.43B
Bitcoin Cash
bch
$303.61
1h
+0.32%7d
-14.09%Market Cap
6.08B
Canton
cc
$0.1543
1h
-0.05%7d
-5.10%Market Cap
5.97B
Toncoin
ton
$1.84
1h
+0.06%7d
+2.00%Market Cap
4.99B
USD1
usd1
$0.9982
1h
+0.03%7d
-0.09%Market Cap
4.73B
Ethena USDe
usde
$0.9990
1h
+0.01%7d
-0.01%Market Cap
4.5B
Dai
dai
$0.9995
1h
-0.00%7d
+0.01%Market Cap
4.36B
Hedera
hbar
$0.0952
1h
-0.14%7d
+6.19%Market Cap
4.13B
Litecoin
ltc
$52.59
1h
+0.02%7d
-1.44%Market Cap
4.06B
Avalanche
avax
$9.00
1h
+0.06%7d
-3.45%Market Cap
3.89B
MemeCore
m
$2.93
1h
+0.86%7d
+0.79%Market Cap
3.83B
Sui
sui
$0.9139
1h
+0.01%7d
-13.89%Market Cap
3.66B
LAB
lab
$8.50
1h
-3.07%7d
+99.48%Market Cap
3.46B
Shiba Inu
shib
$0.0000
1h
+0.11%7d
-1.98%Market Cap
3.26B
PayPal USD
pyusd
$0.9997
1h
-0.01%7d
-0.01%Market Cap
3.06B
Cronos
cro
$0.0682
1h
+0.10%7d
-1.83%Market Cap
3.05B
Circle USYC
usyc
$1.13
1h
-7d
+0.06%Market Cap
2.97B
NEAR Protocol
near
$2.27
1h
+0.92%7d
-4.58%Market Cap
2.95B
Tether Gold
xaut
$4,501.56
1h
+0.01%7d
-0.20%Market Cap
2.76B
Global Dollar
usdg
$0.9998
1h
+0.02%7d
-0.00%Market Cap
2.62B
Bittensor
tao
$259.43
1h
+0.81%7d
-6.81%Market Cap
2.49B
BlackRock USD Institutional Digital Liquidity Fund
buidl
$1.00
1h
+0.00%7d
+0.00%Market Cap
2.44B
Mantle
mnt
$0.6832
1h
+0.07%7d
+2.93%Market Cap
2.26B
PAX Gold
paxg
$4,516.32
1h
+0.01%7d
-0.42%Market Cap
2.11B
Ondo US Dollar Yield
usdy
$1.12
1h
-0.35%7d
-1.33%Market Cap
2.11B
Polkadot
dot
$1.20
1h
+0.29%7d
-7.21%Market Cap
2.02B
Aster
aster
$0.7633
1h
+1.65%7d
+11.81%Market Cap
1.97B
OKB
okb
$93.47
1h
-1.39%7d
+13.17%Market Cap
1.96B
Uniswap
uni
$3.06
1h
+0.16%7d
-11.05%Market Cap
1.95B
World Liberty Financial
wlfi
$0.0592
1h
-0.07%7d
-4.66%Market Cap
1.88B
Ondo
ondo
$0.3760
1h
+2.41%7d
-10.76%Market Cap
1.83B
Ripple USD
rlusd
$0.9997
1h
-0.01%7d
-0.03%Market Cap
1.7B
Falcon USD
usdf
$0.9942
1h
-0.03%7d
-0.21%Market Cap
1.66B
HTX DAO
htx
$0.0000
1h
-0.08%7d
-9.51%Market Cap
1.64B
Pi Network
pi
$0.1488
1h
+2.10%7d
-1.33%Market Cap
1.58B
Bitget Token
bgb
$2.21
1h
-1.32%7d
+11.83%Market Cap
1.55B
Sky
sky
$0.0642
1h
+0.04%7d
-8.46%Market Cap
1.49B
Internet Computer
icp
$2.68
1h
+0.55%7d
+2.87%Market Cap
1.48B
Pepe
pepe
$0.0000
1h
+0.27%7d
-4.54%Market Cap
1.45B
USDD
usdd
$0.9994
1h
-0.04%7d
+0.02%Market Cap
1.44B
Morpho
morpho
$2.17
1h
-0.39%7d
+1.28%Market Cap
1.38B
BFUSD
bfusd
$0.9978
1h
-0.05%7d
-0.07%Market Cap
1.32B
Ethereum Classic
etc
$8.24
1h
+0.07%7d
-8.22%Market Cap
1.29B
Aave
aave
$83.41
1h
+0.27%7d
-3.55%Market Cap
1.27B
Worldcoin
wld
$0.3469
1h
+0.90%7d
+15.99%Market Cap
1.16B
Algorand
algo
$0.1275
1h
+0.52%7d
+12.46%Market Cap
1.14B
Render
render
$2.09
1h
+0.48%7d
+6.35%Market Cap
1.09B
KuCoin
kcs
$8.01
1h
+0.12%7d
-0.86%Market Cap
1.08B
United Stables
u
$0.9996
1h
+0.01%7d
-0.02%Market Cap
1.07B
USDtb
usdtb
$0.9989
1h
+0.01%7d
-0.01%Market Cap
1.06B
Quant
qnt
$71.24
1h
+0.14%7d
-11.41%Market Cap
1.04B
Cosmos Hub
atom
$2.00
1h
+0.04%7d
-4.76%Market Cap
1.02B
Spiko EU T-Bills Money Market Fund
eutbl
$1.23
1h
+0.00%7d
+0.54%Market Cap
1.02B
Blockchain Capital
bcap
$107.16
1h
+0.00%7d
+1.34%Market Cap
976.45M
POL (ex-MATIC)
pol
$0.0906
1h
-0.18%7d
-0.47%Market Cap
965.05M
Superstate Short Duration U.S. Government Securities Fund (USTB)
ustb
$11.10
1h
+0.00%7d
+0.07%Market Cap
928.65M
NEXO
nexo
$0.8680
1h
+0.39%7d
-1.18%Market Cap
868.79M
Janus Henderson Anemoy Treasury Fund
jtrsy
$1.10
1h
+0.00%7d
+0.05%Market Cap
864.75M
DeXe
dexe
$18.44
1h
+1.24%7d
+34.70%Market Cap
859.59M
Stable
stable
$0.0366
1h
-0.20%7d
+6.16%Market Cap
846.75M
Kaspa
kas
$0.0304
1h
+0.42%7d
-10.13%Market Cap
834.06M
Ethena
ena
$0.0910
1h
+1.08%7d
-9.38%Market Cap
822.07M
Venice Token
vvv
$17.46
1h
+2.56%7d
-2.09%Market Cap
811.11M
Gate
gt
$7.34
1h
-0.66%7d
+4.66%Market Cap
781.28M
Aptos
apt
$0.9488
1h
+0.01%7d
-1.16%Market Cap
777.72M
JUST
jst
$0.0907
1h
-1.22%7d
-2.36%Market Cap
775.25M
Filecoin
fil
$0.9767
1h
+0.30%7d
-0.04%Market Cap
768.48M
XDC Network
xdc
$0.0337
1h
+0.60%7d
+8.53%Market Cap
671.31M
Flare
flr
$0.0078
1h
+0.52%7d
-7.84%Market Cap
671.16M
Arbitrum
arb
$0.1045
1h
+0.25%7d
-4.29%Market Cap
653.82M
Injective
inj
$6.46
1h
-0.86%7d
+24.66%Market Cap
645.43M
Humanity
h
$0.3533
1h
+0.89%7d
+67.33%Market Cap
643.71M
Midnight
night
$0.0384
1h
+0.48%7d
+15.83%Market Cap
638.26M
Pump.fun
pump
$0.0018
1h
+0.14%7d
+2.37%Market Cap
637.26M
Artificial Superintelligence Alliance
fet
$0.2790
1h
+0.15%7d
+31.33%Market Cap
628.47M
Beldex
bdx
$0.0801
1h
+0.04%7d
+1.80%Market Cap
619.96M
Jupiter
jup
$0.1864
1h
-0.13%7d
-10.31%Market Cap
619.26M
GHO
gho
$0.9989
1h
+0.01%7d
+0.01%Market Cap
583.35M
Provenance Blockchain
hash
$0.0106
1h
-0.19%7d
-0.81%Market Cap
578.09M
Usual USD
usd0
$0.9984
1h
-0.00%7d
+0.00%Market Cap
553.18M
apxUSD
apxusd
$0.9995
1h
-0.01%7d
-0.03%Market Cap
541.55M
Data refreshes every 60 seconds.