Live Prices
Real-time cryptocurrency market data, updated every 60 seconds.
| # | Coin | Price | 1h | 24h Change | 7d | Volume (24h) | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $64,744.00 | -0.14% | +3.35% | +4.45% | 30.83B | 1.3T | |
| 2 | Ethereum eth | $1,882.98 | -0.01% | +5.31% | +8.53% | 14.36B | 227.2B | |
| 3 | Tether usdt | $0.9992 | +0.00% | +0.04% | +0.01% | 50.71B | 184.21B | |
| 4 | BNB bnb | $578.05 | +0.18% | +1.51% | +2.95% | 712.02M | 76.97B | |
| 5 | USDC usdc | $0.9999 | +0.01% | -0.00% | +0.01% | 13.83B | 72.99B | |
| 6 | XRP xrp | $1.11 | -0.18% | +3.84% | +2.64% | 1.32B | 69.25B | |
| 7 | Solana sol | $77.59 | -0.14% | +3.31% | +0.20% | 2.19B | 45.19B | |
| 8 | TRON trx | $0.3280 | +0.07% | +1.05% | +0.13% | 356.02M | 31.12B | |
| 9 | Figure Heloc figr_heloc | $1.04 | - | +0.34% | +1.06% | 36.03M | 20.64B | |
| 10 | Hyperliquid hype | $67.92 | -0.03% | +6.60% | -0.03% | 471.73M | 15.11B | |
| 11 | Dogecoin doge | $0.0738 | -0.80% | +2.37% | +3.48% | 650.91M | 11.44B | |
| 12 | USDS usds | $0.9997 | -0.01% | -0.01% | -0.00% | 264M | 10.02B | |
| 13 | Rain rain | $0.0147 | -0.15% | +3.04% | -0.57% | 25.44M | 9.72B | |
| 14 | Zcash zec | $562.21 | +1.05% | +11.17% | +19.37% | 532.52M | 9.43B | |
| 15 | LEO Token leo | $9.79 | -0.08% | +2.52% | +3.79% | 610.65K | 9.01B | |
| 16 | WhiteBIT Coin wbt | $56.56 | -0.04% | +2.78% | +2.87% | 97.54M | 6.67B | |
| 17 | Stellar xlm | $0.1840 | +0.09% | +3.16% | +0.27% | 150.95M | 6.29B | |
| 18 | Chainlink link | $8.36 | -0.52% | +5.42% | +10.24% | 238.35M | 6.25B | |
| 19 | Cardano ada | $0.1646 | +0.02% | +3.77% | -0.83% | 332.25M | 6.14B | |
| 20 | Monero xmr | $326.62 | -0.15% | +0.69% | -0.05% | 95.48M | 6.13B | |
| 21 | Canton cc | $0.1370 | -2.46% | +4.82% | +8.55% | 14.69M | 5.35B | |
| 22 | Bitcoin Cash bch | $235.77 | -0.37% | -0.16% | +1.20% | 105.51M | 4.73B | |
| 23 | Dai dai | $0.9997 | -0.01% | -0.01% | -0.01% | 198.32M | 4.66B | |
| 24 | Gram (prev. Toncoin) gram | $1.61 | +0.18% | +1.76% | +2.45% | 30.01M | 4.38B | |
| 25 | USD1 usd1 | $0.9986 | +0.06% | -0.00% | -0.01% | 1.17B | 4.35B | |
| 26 | Ethena USDe usde | $0.9997 | +0.00% | -0.01% | +0.11% | 158.91M | 4B | |
| 27 | Litecoin ltc | $45.87 | +0.82% | +4.96% | +5.22% | 309.42M | 3.55B | |
| 28 | Global Dollar usdg | $1.00 | -0.09% | +0.08% | +0.06% | 358.99M | 3.16B | |
| 29 | Sui sui | $0.7536 | -0.21% | +3.11% | +7.07% | 276.62M | 3.05B | |
| 30 | Circle USYC usyc | $1.13 | - | -0.00% | +0.05% | 105.19 | 3B | |
| 31 | Hedera hbar | $0.0673 | -0.26% | +1.94% | -3.20% | 61.05M | 2.95B | |
| 32 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | +0.00% | 0 | 2.88B | |
| 33 | Avalanche avax | $6.67 | -0.04% | +2.91% | +4.95% | 159.57M | 2.88B | |
| 34 | PayPal USD pyusd | $0.9997 | +0.01% | -0.03% | -0.03% | 184.89M | 2.85B | |
| 35 | NEAR Protocol near | $2.04 | +0.71% | +2.29% | +8.34% | 189.79M | 2.65B | |
| 36 | Cronos cro | $0.0556 | +0.10% | +2.24% | -1.23% | 6.55M | 2.56B | |
| 37 | Shiba Inu shib | $0.0000 | +0.14% | +3.29% | +1.99% | 56.66M | 2.51B | |
| 38 | Tether Gold xaut | $4,029.13 | +0.05% | +0.39% | -0.50% | 174.43M | 2.47B | |
| 39 | Uniswap uni | $3.61 | +0.17% | -0.12% | +12.92% | 179.18M | 2.26B | |
| 40 | Ondo US Dollar Yield usdy | $1.14 | +0.01% | -0.29% | -0.49% | 735.38K | 2.15B | |
| 41 | Bittensor tao | $197.75 | -0.22% | +0.45% | -3.63% | 139.17M | 1.9B | |
| 42 | PAX Gold paxg | $4,025.08 | +0.03% | +0.36% | -0.78% | 119.23M | 1.81B | |
| 43 | World Liberty Financial wlfi | $0.0568 | -0.02% | -1.14% | -1.43% | 22.72M | 1.8B | |
| 44 | DeXe dexe | $37.64 | +1.85% | -8.63% | +33.18% | 94.14M | 1.76B | |
| 45 | OKB okb | $81.57 | -0.16% | +1.71% | +5.08% | 15.65M | 1.71B | |
| 46 | Aster aster | $0.6358 | -0.18% | +1.33% | +3.29% | 69.45M | 1.71B | |
| 47 | MemeCore m | $1.26 | +0.85% | -10.75% | -9.58% | 15.04M | 1.67B | |
| 48 | HTX DAO htx | $0.0000 | +0.06% | +0.24% | -1.07% | 57.83M | 1.65B | |
| 49 | Ondo ondo | $0.3195 | -0.28% | +3.62% | +1.10% | 56.29M | 1.56B | |
| 50 | Ripple USD rlusd | $1.0000 | +0.00% | -0.01% | +0.04% | 90.72M | 1.52B | |
| 51 | USDD usdd | $0.9992 | -0.00% | +0.21% | +0.01% | 3.71M | 1.52B | |
| 52 | Aave aave | $98.69 | +0.89% | +2.46% | +12.92% | 230.38M | 1.5B | |
| 53 | Worldcoin wld | $0.4114 | +0.62% | +2.18% | +11.47% | 153.58M | 1.45B | |
| 54 | Polkadot dot | $0.8535 | -0.03% | +1.21% | +3.37% | 99.81M | 1.45B | |
| 55 | Falcon USD usdf | $0.9955 | +0.01% | -0.02% | -0.05% | 592.38K | 1.42B | |
| 56 | Sky sky | $0.0608 | +0.20% | +0.83% | +15.83% | 10.19M | 1.42B | |
| 57 | Mantle mnt | $0.4240 | -0.43% | +0.83% | +2.79% | 29.66M | 1.4B | |
| 58 | Morpho morpho | $2.08 | -1.21% | +3.64% | +0.63% | 21.22M | 1.36B | |
| 59 | BFUSD bfusd | $0.9985 | +0.01% | +0.02% | +0.08% | 949.86K | 1.32B | |
| 60 | Internet Computer icp | $2.20 | +0.19% | +0.47% | +1.60% | 33.69M | 1.22B | |
| 61 | Bitget Token bgb | $1.68 | -0.15% | +3.11% | +2.08% | 10.4M | 1.18B | |
| 62 | Pepe pepe | $0.0000 | +0.28% | +2.46% | +8.68% | 157.79M | 1.17B | |
| 63 | Ethereum Classic etc | $7.06 | +0.17% | +2.72% | +2.74% | 29.23M | 1.11B | |
| 64 | United Stables u | $0.9996 | +0.11% | -0.02% | +0.00% | 5.75M | 1.04B | |
| 65 | Spiko EU T-Bills Money Market Fund eutbl | $1.20 | -0.08% | +0.17% | +0.03% | 0 | 1B | |
| 66 | Blockchain Capital bcap | $106.19 | +0.00% | +0.00% | -0.41% | 0 | 967.62M | |
| 67 | USDGO usdgo | $1.00 | +0.01% | +0.03% | +0.02% | 6.73M | 957.87M | |
| 68 | KuCoin kcs | $6.98 | +0.04% | +2.06% | +1.72% | 2.81M | 957.65M | |
| 69 | Quant qnt | $65.10 | -0.81% | +1.86% | -0.09% | 7.96M | 947.08M | |
| 71 | Stable stable | $0.0369 | -0.00% | -0.74% | +6.99% | 11.12M | 903.45M | |
| 70 | Pi Network pi | $0.0824 | +1.25% | +14.09% | -19.10% | 28.23M | 901.62M | |
| 72 | POL (ex-MATIC) pol | $0.0833 | +0.04% | -0.33% | +9.94% | 44.02M | 889.86M | |
| 73 | ADI adi | $6.95 | +0.29% | -0.96% | +19.49% | 4.57M | 870.78M | |
| 74 | Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | +0.00% | +0.01% | +0.06% | 0 | 868.5M | |
| 75 | JUST jst | $0.0971 | -1.28% | -4.54% | +2.42% | 28.6M | 829.78M | |
| 76 | Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.15 | -0.04% | +0.17% | +0.09% | 0 | 829.29M | |
| 77 | Cosmos Hub atom | $1.57 | +0.79% | +3.52% | +1.75% | 22.77M | 818.05M | |
| 78 | Audiera beat | $2.63 | -0.62% | +0.06% | +14.25% | 10.89M | 812.99M | |
| 79 | Ethena ena | $0.0833 | +0.26% | +0.15% | +14.66% | 113.63M | 796.78M | |
| 80 | Render render | $1.52 | -0.19% | +2.74% | +0.09% | 26.2M | 791.17M | |
| 81 | Kaspa kas | $0.0286 | -0.29% | +1.32% | -0.89% | 10.79M | 786.74M | |
| 82 | Invesco Short Duration US Government Securities Fund ustb | $11.14 | +0.00% | +0.03% | +0.07% | 0 | 778.02M | |
| 83 | Algorand algo | $0.0847 | -0.08% | +1.12% | +0.68% | 18.3M | 759.61M | |
| 84 | 币安人生 (BinanceLife) 币安人生 | $0.7580 | -0.14% | -0.28% | +8.34% | 51.34M | 758.02M | |
| 85 | NEXO nexo | $0.7534 | -0.14% | +3.97% | +3.73% | 4.02M | 753.49M | |
| 86 | USDtb usdtb | $1.00 | +0.00% | +0.03% | -0.02% | 5.7M | 727.43M | |
| 87 | Gate gt | $6.72 | -0.30% | +0.89% | -1.18% | 2.28M | 715.45M | |
| 88 | Jupiter jup | $0.2083 | -0.28% | +2.97% | -3.68% | 28.57M | 691.58M | |
| 89 | Janus Henderson Anemoy AAA CLO Fund jaaa | $1.04 | +0.00% | -0.00% | +0.06% | 0 | 684.16M | |
| 90 | Beldex bdx | $0.0866 | -2.94% | -13.60% | -6.59% | 19.25M | 681.96M | |
| 91 | Pump.fun pump | $0.0016 | -0.99% | +15.05% | +11.00% | 122.2M | 657.01M | |
| 92 | Lighter lit | $2.59 | -0.71% | +6.32% | +10.36% | 59.68M | 648.52M | |
| 93 | Filecoin fil | $0.7855 | -0.19% | +4.30% | +5.15% | 52.69M | 626.89M | |
| 94 | GHO gho | $0.9982 | +0.00% | +0.04% | -0.02% | 1.95M | 597.92M | |
| 95 | Flare flr | $0.0066 | -0.79% | +2.38% | +1.05% | 5.19M | 576.53M | |
| 96 | Arbitrum arb | $0.0891 | +0.65% | -0.47% | +17.02% | 78.2M | 567.35M | |
| 97 | Usual USD usd0 | $0.9985 | -0.00% | +0.00% | -0.03% | 7.2K | 552.37M | |
| 98 | XDC Network xdc | $0.0274 | -0.01% | +1.86% | +1.46% | 5.95M | 546.88M | |
| 99 | YLDS ylds | $0.9998 | +0.01% | +0.01% | -0.00% | 11.92M | 541.3M | |
| 100 | USX usx | $0.9998 | +0.02% | -0.00% | +0.02% | 1.49M | 522.78M |
Bitcoin
btc
$64,744.00
1h
-0.14%7d
+4.45%Market Cap
1.3T
Ethereum
eth
$1,882.98
1h
-0.01%7d
+8.53%Market Cap
227.2B
Tether
usdt
$0.9992
1h
+0.00%7d
+0.01%Market Cap
184.21B
BNB
bnb
$578.05
1h
+0.18%7d
+2.95%Market Cap
76.97B
USDC
usdc
$0.9999
1h
+0.01%7d
+0.01%Market Cap
72.99B
XRP
xrp
$1.11
1h
-0.18%7d
+2.64%Market Cap
69.25B
Solana
sol
$77.59
1h
-0.14%7d
+0.20%Market Cap
45.19B
TRON
trx
$0.3280
1h
+0.07%7d
+0.13%Market Cap
31.12B
Figure Heloc
figr_heloc
$1.04
1h
-7d
+1.06%Market Cap
20.64B
Hyperliquid
hype
$67.92
1h
-0.03%7d
-0.03%Market Cap
15.11B
Dogecoin
doge
$0.0738
1h
-0.80%7d
+3.48%Market Cap
11.44B
USDS
usds
$0.9997
1h
-0.01%7d
-0.00%Market Cap
10.02B
Rain
rain
$0.0147
1h
-0.15%7d
-0.57%Market Cap
9.72B
Zcash
zec
$562.21
1h
+1.05%7d
+19.37%Market Cap
9.43B
LEO Token
leo
$9.79
1h
-0.08%7d
+3.79%Market Cap
9.01B
WhiteBIT Coin
wbt
$56.56
1h
-0.04%7d
+2.87%Market Cap
6.67B
Stellar
xlm
$0.1840
1h
+0.09%7d
+0.27%Market Cap
6.29B
Chainlink
link
$8.36
1h
-0.52%7d
+10.24%Market Cap
6.25B
Cardano
ada
$0.1646
1h
+0.02%7d
-0.83%Market Cap
6.14B
Monero
xmr
$326.62
1h
-0.15%7d
-0.05%Market Cap
6.13B
Canton
cc
$0.1370
1h
-2.46%7d
+8.55%Market Cap
5.35B
Bitcoin Cash
bch
$235.77
1h
-0.37%7d
+1.20%Market Cap
4.73B
Dai
dai
$0.9997
1h
-0.01%7d
-0.01%Market Cap
4.66B
Gram (prev. Toncoin)
gram
$1.61
1h
+0.18%7d
+2.45%Market Cap
4.38B
USD1
usd1
$0.9986
1h
+0.06%7d
-0.01%Market Cap
4.35B
Ethena USDe
usde
$0.9997
1h
+0.00%7d
+0.11%Market Cap
4B
Litecoin
ltc
$45.87
1h
+0.82%7d
+5.22%Market Cap
3.55B
Global Dollar
usdg
$1.00
1h
-0.09%7d
+0.06%Market Cap
3.16B
Sui
sui
$0.7536
1h
-0.21%7d
+7.07%Market Cap
3.05B
Circle USYC
usyc
$1.13
1h
-7d
+0.05%Market Cap
3B
Hedera
hbar
$0.0673
1h
-0.26%7d
-3.20%Market Cap
2.95B
BlackRock USD Institutional Digital Liquidity Fund
buidl
$1.00
1h
+0.00%7d
+0.00%Market Cap
2.88B
Avalanche
avax
$6.67
1h
-0.04%7d
+4.95%Market Cap
2.88B
PayPal USD
pyusd
$0.9997
1h
+0.01%7d
-0.03%Market Cap
2.85B
NEAR Protocol
near
$2.04
1h
+0.71%7d
+8.34%Market Cap
2.65B
Cronos
cro
$0.0556
1h
+0.10%7d
-1.23%Market Cap
2.56B
Shiba Inu
shib
$0.0000
1h
+0.14%7d
+1.99%Market Cap
2.51B
Tether Gold
xaut
$4,029.13
1h
+0.05%7d
-0.50%Market Cap
2.47B
Uniswap
uni
$3.61
1h
+0.17%7d
+12.92%Market Cap
2.26B
Ondo US Dollar Yield
usdy
$1.14
1h
+0.01%7d
-0.49%Market Cap
2.15B
Bittensor
tao
$197.75
1h
-0.22%7d
-3.63%Market Cap
1.9B
PAX Gold
paxg
$4,025.08
1h
+0.03%7d
-0.78%Market Cap
1.81B
World Liberty Financial
wlfi
$0.0568
1h
-0.02%7d
-1.43%Market Cap
1.8B
DeXe
dexe
$37.64
1h
+1.85%7d
+33.18%Market Cap
1.76B
OKB
okb
$81.57
1h
-0.16%7d
+5.08%Market Cap
1.71B
Aster
aster
$0.6358
1h
-0.18%7d
+3.29%Market Cap
1.71B
MemeCore
m
$1.26
1h
+0.85%7d
-9.58%Market Cap
1.67B
HTX DAO
htx
$0.0000
1h
+0.06%7d
-1.07%Market Cap
1.65B
Ondo
ondo
$0.3195
1h
-0.28%7d
+1.10%Market Cap
1.56B
Ripple USD
rlusd
$1.0000
1h
+0.00%7d
+0.04%Market Cap
1.52B
USDD
usdd
$0.9992
1h
-0.00%7d
+0.01%Market Cap
1.52B
Aave
aave
$98.69
1h
+0.89%7d
+12.92%Market Cap
1.5B
Worldcoin
wld
$0.4114
1h
+0.62%7d
+11.47%Market Cap
1.45B
Polkadot
dot
$0.8535
1h
-0.03%7d
+3.37%Market Cap
1.45B
Falcon USD
usdf
$0.9955
1h
+0.01%7d
-0.05%Market Cap
1.42B
Sky
sky
$0.0608
1h
+0.20%7d
+15.83%Market Cap
1.42B
Mantle
mnt
$0.4240
1h
-0.43%7d
+2.79%Market Cap
1.4B
Morpho
morpho
$2.08
1h
-1.21%7d
+0.63%Market Cap
1.36B
BFUSD
bfusd
$0.9985
1h
+0.01%7d
+0.08%Market Cap
1.32B
Internet Computer
icp
$2.20
1h
+0.19%7d
+1.60%Market Cap
1.22B
Bitget Token
bgb
$1.68
1h
-0.15%7d
+2.08%Market Cap
1.18B
Pepe
pepe
$0.0000
1h
+0.28%7d
+8.68%Market Cap
1.17B
Ethereum Classic
etc
$7.06
1h
+0.17%7d
+2.74%Market Cap
1.11B
United Stables
u
$0.9996
1h
+0.11%7d
+0.00%Market Cap
1.04B
Spiko EU T-Bills Money Market Fund
eutbl
$1.20
1h
-0.08%7d
+0.03%Market Cap
1B
Blockchain Capital
bcap
$106.19
1h
+0.00%7d
-0.41%Market Cap
967.62M
USDGO
usdgo
$1.00
1h
+0.01%7d
+0.02%Market Cap
957.87M
KuCoin
kcs
$6.98
1h
+0.04%7d
+1.72%Market Cap
957.65M
Quant
qnt
$65.10
1h
-0.81%7d
-0.09%Market Cap
947.08M
Stable
stable
$0.0369
1h
-0.00%7d
+6.99%Market Cap
903.45M
Pi Network
pi
$0.0824
1h
+1.25%7d
-19.10%Market Cap
901.62M
POL (ex-MATIC)
pol
$0.0833
1h
+0.04%7d
+9.94%Market Cap
889.86M
ADI
adi
$6.95
1h
+0.29%7d
+19.49%Market Cap
870.78M
Janus Henderson Anemoy Treasury Fund
jtrsy
$1.11
1h
+0.00%7d
+0.06%Market Cap
868.5M
JUST
jst
$0.0971
1h
-1.28%7d
+2.42%Market Cap
829.78M
Spiko Amundi Overnight Swap Fund (EUR)
eursafo
$1.15
1h
-0.04%7d
+0.09%Market Cap
829.29M
Cosmos Hub
atom
$1.57
1h
+0.79%7d
+1.75%Market Cap
818.05M
Audiera
beat
$2.63
1h
-0.62%7d
+14.25%Market Cap
812.99M
Ethena
ena
$0.0833
1h
+0.26%7d
+14.66%Market Cap
796.78M
Render
render
$1.52
1h
-0.19%7d
+0.09%Market Cap
791.17M
Kaspa
kas
$0.0286
1h
-0.29%7d
-0.89%Market Cap
786.74M
Invesco Short Duration US Government Securities Fund
ustb
$11.14
1h
+0.00%7d
+0.07%Market Cap
778.02M
Algorand
algo
$0.0847
1h
-0.08%7d
+0.68%Market Cap
759.61M
币安人生 (BinanceLife)
币安人生
$0.7580
1h
-0.14%7d
+8.34%Market Cap
758.02M
NEXO
nexo
$0.7534
1h
-0.14%7d
+3.73%Market Cap
753.49M
USDtb
usdtb
$1.00
1h
+0.00%7d
-0.02%Market Cap
727.43M
Gate
gt
$6.72
1h
-0.30%7d
-1.18%Market Cap
715.45M
Jupiter
jup
$0.2083
1h
-0.28%7d
-3.68%Market Cap
691.58M
Janus Henderson Anemoy AAA CLO Fund
jaaa
$1.04
1h
+0.00%7d
+0.06%Market Cap
684.16M
Beldex
bdx
$0.0866
1h
-2.94%7d
-6.59%Market Cap
681.96M
Pump.fun
pump
$0.0016
1h
-0.99%7d
+11.00%Market Cap
657.01M
Lighter
lit
$2.59
1h
-0.71%7d
+10.36%Market Cap
648.52M
Filecoin
fil
$0.7855
1h
-0.19%7d
+5.15%Market Cap
626.89M
GHO
gho
$0.9982
1h
+0.00%7d
-0.02%Market Cap
597.92M
Flare
flr
$0.0066
1h
-0.79%7d
+1.05%Market Cap
576.53M
Arbitrum
arb
$0.0891
1h
+0.65%7d
+17.02%Market Cap
567.35M
Usual USD
usd0
$0.9985
1h
-0.00%7d
-0.03%Market Cap
552.37M
XDC Network
xdc
$0.0274
1h
-0.01%7d
+1.46%Market Cap
546.88M
YLDS
ylds
$0.9998
1h
+0.01%7d
-0.00%Market Cap
541.3M
USX
usx
$0.9998
1h
+0.02%7d
+0.02%Market Cap
522.78M
Data refreshes every 60 seconds.