Live Prices
Real-time cryptocurrency market data, updated every 60 seconds.
| # | Coin | Price | 1h | 24h Change | 7d | Volume (24h) | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $74,125.00 | -0.32% | -1.00% | +3.53% | 33.59B | 1.48T | |
| 2 | Ethereum eth | $2,340.99 | +0.02% | -0.06% | +4.68% | 16.8B | 282.72B | |
| 3 | Tether usdt | $1.00 | +0.00% | -0.02% | +0.02% | 68.44B | 185.51B | |
| 4 | XRP xrp | $1.38 | +0.87% | +0.62% | +0.39% | 2.39B | 84.76B | |
| 5 | BNB bnb | $619.12 | -0.13% | -0.17% | +1.99% | 1.24B | 83.44B | |
| 6 | USDC usdc | $0.9999 | -0.00% | +0.01% | +0.00% | 17.24B | 78.52B | |
| 7 | Solana sol | $84.12 | +0.12% | -1.67% | +0.06% | 3.97B | 48.38B | |
| 8 | TRON trx | $0.3269 | +0.22% | +1.62% | +2.88% | 645.95M | 30.98B | |
| 9 | Figure Heloc figr_heloc | $1.03 | +0.00% | +0.07% | -0.53% | 74.09M | 17.24B | |
| 10 | Dogecoin doge | $0.0937 | -0.12% | -2.06% | -0.93% | 1.28B | 14.42B | |
| 11 | WhiteBIT Coin wbt | $54.43 | -0.14% | -0.76% | +2.30% | 56.06M | 11.62B | |
| 12 | USDS usds | $0.9997 | -0.01% | +0.02% | -0.01% | 31.67M | 11.37B | |
| 13 | Hyperliquid hype | $44.61 | -0.08% | +2.46% | +13.60% | 320.96M | 10.64B | |
| 14 | LEO Token leo | $10.13 | +0.05% | +0.06% | +0.16% | 464.6K | 9.33B | |
| 15 | Cardano ada | $0.2426 | +0.55% | -0.64% | -5.84% | 364.47M | 8.97B | |
| 16 | Bitcoin Cash bch | $436.29 | +0.33% | -1.22% | -2.58% | 201.7M | 8.74B | |
| 17 | Chainlink link | $9.21 | +0.25% | +1.30% | +0.49% | 270.03M | 6.7B | |
| 18 | Monero xmr | $345.12 | +0.38% | -2.70% | -0.96% | 122.5M | 6.37B | |
| 19 | Zcash zec | $353.72 | -1.72% | -2.34% | +5.12% | 354.83M | 5.89B | |
| 20 | Canton cc | $0.1525 | -1.04% | -0.63% | +5.91% | 57.15M | 5.86B | |
| 21 | Ethena USDe usde | $1.00 | +0.01% | +0.02% | -0.05% | 96.07M | 5.83B | |
| 22 | Stellar xlm | $0.1566 | -0.14% | +0.28% | -3.45% | 86.99M | 5.19B | |
| 23 | MemeCore m | $2.87 | -0.77% | +1.03% | +7.03% | 10.51M | 5.04B | |
| 24 | Dai dai | $0.9994 | -0.04% | -0.01% | -0.06% | 86.55M | 4.37B | |
| 25 | Litecoin ltc | $55.14 | +0.19% | +0.99% | -0.22% | 348.1M | 4.25B | |
| 26 | USD1 usd1 | $0.9993 | +0.02% | +0.01% | +0.01% | 921.16M | 4.09B | |
| 27 | PayPal USD pyusd | $1.00 | +0.00% | +0.04% | +0.03% | 35.24M | 4.07B | |
| 28 | Avalanche avax | $9.41 | -0.14% | +0.94% | +0.78% | 306.03M | 4.07B | |
| 29 | Rain rain | $0.0080 | +0.05% | +1.64% | +5.98% | 13.45M | 3.81B | |
| 30 | Sui sui | $0.9503 | +0.09% | +0.72% | +0.32% | 271.21M | 3.76B | |
| 31 | Hedera hbar | $0.0862 | +0.10% | -0.35% | -5.90% | 63.47M | 3.73B | |
| 32 | Shiba Inu shib | $0.0000 | +0.27% | -0.69% | -2.79% | 110.02M | 3.48B | |
| 33 | Toncoin ton | $1.36 | +0.21% | -4.35% | +8.67% | 94.84M | 3.39B | |
| 34 | RaveDAO rave | $13.02 | +9.27% | -19.76% | +4351.59% | 339.88M | 3.23B | |
| 35 | Cronos cro | $0.0689 | +0.26% | -1.74% | -3.07% | 12.96M | 2.92B | |
| 36 | Circle USYC usyc | $1.12 | - | - | -0.09% | 112.1K | 2.83B | |
| 37 | Tether Gold xaut | $4,784.25 | -0.43% | +0.24% | +0.79% | 410.52M | 2.68B | |
| 38 | World Liberty Financial wlfi | $0.0802 | +1.29% | -1.59% | -17.56% | 113.4M | 2.55B | |
| 39 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | +0.00% | 0 | 2.49B | |
| 40 | PAX Gold paxg | $4,799.81 | -0.41% | +0.31% | +0.78% | 293.28M | 2.37B | |
| 41 | Bittensor tao | $246.48 | -0.20% | -1.06% | -27.88% | 293.47M | 2.36B | |
| 42 | Global Dollar usdg | $0.9999 | -0.00% | -0.00% | -0.01% | 25.73M | 2.19B | |
| 43 | Mantle mnt | $0.6614 | +0.10% | -1.61% | -3.35% | 30.47M | 2.17B | |
| 44 | Uniswap uni | $3.20 | -0.13% | +1.26% | -0.75% | 158.16M | 2.03B | |
| 45 | Polkadot dot | $1.17 | -0.16% | +0.25% | -10.51% | 215.37M | 1.97B | |
| 46 | NEAR Protocol near | $1.40 | +0.20% | +0.97% | +1.42% | 201.8M | 1.81B | |
| 47 | OKB okb | $85.38 | +0.17% | -0.62% | +0.45% | 14.11M | 1.79B | |
| 48 | Falcon USD usdf | $0.9979 | -0.05% | -0.03% | -0.03% | 636.76K | 1.79B | |
| 49 | Sky sky | $0.0746 | -0.00% | -1.12% | -5.76% | 7.84M | 1.73B | |
| 50 | Pi Network pi | $0.1666 | +0.08% | -0.70% | -2.23% | 13.32M | 1.69B | |
| 51 | Aave aave | $107.10 | +1.23% | +7.67% | +11.96% | 323.02M | 1.62B | |
| 52 | Aster aster | $0.6596 | -0.26% | -2.36% | -2.66% | 125.09M | 1.62B | |
| 53 | HTX DAO htx | $0.0000 | +0.02% | +0.55% | +2.55% | 11.75M | 1.62B | |
| 54 | USDD usdd | $1.00 | -0.01% | -0.09% | +0.03% | 10.97M | 1.54B | |
| 55 | Pepe pepe | $0.0000 | +0.28% | -1.01% | +0.31% | 302.51M | 1.54B | |
| 56 | Ripple USD rlusd | $1.0000 | +0.01% | -0.01% | -0.01% | 103.31M | 1.48B | |
| 57 | Janus Henderson Anemoy Treasury Fund jtrsy | $1.10 | +0.00% | +0.01% | +0.06% | 0 | 1.42B | |
| 58 | Ondo US Dollar Yield usdy | $1.12 | -0.64% | -0.35% | -0.49% | 863.21K | 1.36B | |
| 59 | Internet Computer icp | $2.45 | -0.31% | -0.76% | -4.96% | 39.64M | 1.35B | |
| 60 | Bitget Token bgb | $1.90 | -0.15% | -0.75% | -1.98% | 19.09M | 1.33B | |
| 61 | BFUSD bfusd | $0.9996 | -0.00% | -0.02% | +0.01% | 1.09M | 1.32B | |
| 62 | Ethereum Classic etc | $8.43 | +0.20% | -0.01% | -2.52% | 38.03M | 1.32B | |
| 63 | Ondo ondo | $0.2542 | +0.18% | -0.40% | -4.97% | 53.47M | 1.24B | |
| 64 | KuCoin kcs | $8.48 | +0.29% | -0.52% | +0.29% | 16.94M | 1.14B | |
| 65 | Gate gt | $6.99 | -0.24% | +1.99% | +6.11% | 3.81M | 1.13B | |
| 66 | Pump.fun pump | $0.0019 | -0.06% | -1.91% | +2.70% | 57.29M | 1.11B | |
| 67 | Quant qnt | $73.82 | -0.30% | -2.06% | -1.25% | 10.03M | 1.07B | |
| 68 | Algorand algo | $0.1118 | +1.02% | +1.61% | -5.94% | 46.33M | 995.34M | |
| 69 | Render render | $1.89 | +0.39% | +0.33% | -9.88% | 93.69M | 979.69M | |
| 70 | Morpho morpho | $1.78 | +0.28% | -0.10% | +0.99% | 10.95M | 973.15M | |
| 71 | Worldcoin wld | $0.2962 | -0.50% | -4.76% | +12.20% | 91.68M | 969.88M | |
| 72 | Spiko EU T-Bills Money Market Fund eutbl | $1.24 | +0.06% | +0.03% | +0.99% | 0 | 966.49M | |
| 73 | POL (ex-MATIC) pol | $0.0849 | +0.28% | +1.00% | -7.47% | 50.14M | 902.59M | |
| 74 | NEXO nexo | $0.8964 | -0.25% | -0.70% | +2.24% | 6.57M | 896.42M | |
| 75 | Kaspa kas | $0.0326 | +0.35% | +0.06% | +0.13% | 20.73M | 890.9M | |
| 76 | Cosmos Hub atom | $1.76 | -0.34% | -0.46% | +0.16% | 44.34M | 883.72M | |
| 77 | USDtb usdtb | $1.00 | +0.01% | -0.02% | -0.09% | 1.65M | 871.32M | |
| 78 | Ethena ena | $0.0974 | -1.33% | +1.82% | +8.91% | 87.72M | 853.19M | |
| 79 | Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.05 | +0.00% | +0.01% | +0.07% | 0 | 828.18M | |
| 80 | Blockchain Capital bcap | $82.76 | +0.00% | +0.00% | -0.36% | 0 | 754.12M | |
| 81 | Aptos apt | $0.8898 | +0.87% | +3.29% | +3.14% | 53.13M | 717.38M | |
| 82 | Filecoin fil | $0.9091 | +0.19% | +0.89% | -0.26% | 86.68M | 702.27M | |
| 83 | Arbitrum arb | $0.1151 | +1.51% | +5.05% | +13.14% | 87.4M | 694.57M | |
| 84 | Flare flr | $0.0081 | +0.47% | -1.41% | +7.68% | 3.21M | 689.96M | |
| 85 | Official Trump trump | $2.82 | -0.14% | +1.15% | -6.78% | 140.04M | 655.76M | |
| 87 | Provenance Blockchain hash | $0.0111 | +0.36% | -9.18% | +0.20% | 41.41K | 633.58M | |
| 86 | Siren siren | $0.8558 | -2.43% | +16.68% | +49.68% | 33.05M | 627.75M | |
| 88 | JUST jst | $0.0725 | -4.75% | -6.92% | +12.58% | 37.62M | 622.63M | |
| 89 | Beldex bdx | $0.0803 | +0.12% | +0.19% | +0.53% | 12.84M | 621.66M | |
| 90 | XDC Network xdc | $0.0308 | -0.11% | -0.61% | -4.08% | 16.25M | 613.63M | |
| 91 | VeChain vet | $0.0070 | +0.06% | +0.48% | -5.80% | 13.04M | 601.24M | |
| 92 | OUSG ousg | $114.92 | +0.00% | +0.01% | +0.07% | 0 | 599.9M | |
| 93 | Midnight night | $0.0358 | +0.06% | -0.88% | -14.85% | 26.41M | 595.07M | |
| 94 | Jupiter jup | $0.1667 | -0.20% | -1.06% | +0.06% | 18.91M | 592.22M | |
| 95 | GHO gho | $0.9997 | +0.01% | +0.02% | +0.00% | 4.74M | 583.81M | |
| 96 | YLDS ylds | $0.9999 | +0.00% | +0.01% | -0.01% | 5.35M | 575.98M | |
| 97 | DeXe dexe | $12.27 | +1.73% | +21.90% | +47.47% | 42.51M | 573.02M | |
| 98 | Stable stable | $0.0259 | -0.59% | -2.86% | -1.18% | 17.8M | 566.28M | |
| 99 | Usual USD usd0 | $0.9985 | +0.02% | +0.03% | -0.12% | 819.03K | 557.72M | |
| 100 | Bonk bonk | $0.0000 | +0.21% | +1.18% | +2.23% | 44.52M | 528.87M |
Bitcoin
btc
$74,125.00
1h
-0.32%7d
+3.53%Market Cap
1.48T
Ethereum
eth
$2,340.99
1h
+0.02%7d
+4.68%Market Cap
282.72B
Tether
usdt
$1.00
1h
+0.00%7d
+0.02%Market Cap
185.51B
XRP
xrp
$1.38
1h
+0.87%7d
+0.39%Market Cap
84.76B
BNB
bnb
$619.12
1h
-0.13%7d
+1.99%Market Cap
83.44B
USDC
usdc
$0.9999
1h
-0.00%7d
+0.00%Market Cap
78.52B
Solana
sol
$84.12
1h
+0.12%7d
+0.06%Market Cap
48.38B
TRON
trx
$0.3269
1h
+0.22%7d
+2.88%Market Cap
30.98B
Figure Heloc
figr_heloc
$1.03
1h
+0.00%7d
-0.53%Market Cap
17.24B
Dogecoin
doge
$0.0937
1h
-0.12%7d
-0.93%Market Cap
14.42B
WhiteBIT Coin
wbt
$54.43
1h
-0.14%7d
+2.30%Market Cap
11.62B
USDS
usds
$0.9997
1h
-0.01%7d
-0.01%Market Cap
11.37B
Hyperliquid
hype
$44.61
1h
-0.08%7d
+13.60%Market Cap
10.64B
LEO Token
leo
$10.13
1h
+0.05%7d
+0.16%Market Cap
9.33B
Cardano
ada
$0.2426
1h
+0.55%7d
-5.84%Market Cap
8.97B
Bitcoin Cash
bch
$436.29
1h
+0.33%7d
-2.58%Market Cap
8.74B
Chainlink
link
$9.21
1h
+0.25%7d
+0.49%Market Cap
6.7B
Monero
xmr
$345.12
1h
+0.38%7d
-0.96%Market Cap
6.37B
Zcash
zec
$353.72
1h
-1.72%7d
+5.12%Market Cap
5.89B
Canton
cc
$0.1525
1h
-1.04%7d
+5.91%Market Cap
5.86B
Ethena USDe
usde
$1.00
1h
+0.01%7d
-0.05%Market Cap
5.83B
Stellar
xlm
$0.1566
1h
-0.14%7d
-3.45%Market Cap
5.19B
MemeCore
m
$2.87
1h
-0.77%7d
+7.03%Market Cap
5.04B
Dai
dai
$0.9994
1h
-0.04%7d
-0.06%Market Cap
4.37B
Litecoin
ltc
$55.14
1h
+0.19%7d
-0.22%Market Cap
4.25B
USD1
usd1
$0.9993
1h
+0.02%7d
+0.01%Market Cap
4.09B
PayPal USD
pyusd
$1.00
1h
+0.00%7d
+0.03%Market Cap
4.07B
Avalanche
avax
$9.41
1h
-0.14%7d
+0.78%Market Cap
4.07B
Rain
rain
$0.0080
1h
+0.05%7d
+5.98%Market Cap
3.81B
Sui
sui
$0.9503
1h
+0.09%7d
+0.32%Market Cap
3.76B
Hedera
hbar
$0.0862
1h
+0.10%7d
-5.90%Market Cap
3.73B
Shiba Inu
shib
$0.0000
1h
+0.27%7d
-2.79%Market Cap
3.48B
Toncoin
ton
$1.36
1h
+0.21%7d
+8.67%Market Cap
3.39B
RaveDAO
rave
$13.02
1h
+9.27%7d
+4351.59%Market Cap
3.23B
Cronos
cro
$0.0689
1h
+0.26%7d
-3.07%Market Cap
2.92B
Circle USYC
usyc
$1.12
1h
-7d
-0.09%Market Cap
2.83B
Tether Gold
xaut
$4,784.25
1h
-0.43%7d
+0.79%Market Cap
2.68B
World Liberty Financial
wlfi
$0.0802
1h
+1.29%7d
-17.56%Market Cap
2.55B
BlackRock USD Institutional Digital Liquidity Fund
buidl
$1.00
1h
+0.00%7d
+0.00%Market Cap
2.49B
PAX Gold
paxg
$4,799.81
1h
-0.41%7d
+0.78%Market Cap
2.37B
Bittensor
tao
$246.48
1h
-0.20%7d
-27.88%Market Cap
2.36B
Global Dollar
usdg
$0.9999
1h
-0.00%7d
-0.01%Market Cap
2.19B
Mantle
mnt
$0.6614
1h
+0.10%7d
-3.35%Market Cap
2.17B
Uniswap
uni
$3.20
1h
-0.13%7d
-0.75%Market Cap
2.03B
Polkadot
dot
$1.17
1h
-0.16%7d
-10.51%Market Cap
1.97B
NEAR Protocol
near
$1.40
1h
+0.20%7d
+1.42%Market Cap
1.81B
OKB
okb
$85.38
1h
+0.17%7d
+0.45%Market Cap
1.79B
Falcon USD
usdf
$0.9979
1h
-0.05%7d
-0.03%Market Cap
1.79B
Sky
sky
$0.0746
1h
-0.00%7d
-5.76%Market Cap
1.73B
Pi Network
pi
$0.1666
1h
+0.08%7d
-2.23%Market Cap
1.69B
Aave
aave
$107.10
1h
+1.23%7d
+11.96%Market Cap
1.62B
Aster
aster
$0.6596
1h
-0.26%7d
-2.66%Market Cap
1.62B
HTX DAO
htx
$0.0000
1h
+0.02%7d
+2.55%Market Cap
1.62B
USDD
usdd
$1.00
1h
-0.01%7d
+0.03%Market Cap
1.54B
Pepe
pepe
$0.0000
1h
+0.28%7d
+0.31%Market Cap
1.54B
Ripple USD
rlusd
$1.0000
1h
+0.01%7d
-0.01%Market Cap
1.48B
Janus Henderson Anemoy Treasury Fund
jtrsy
$1.10
1h
+0.00%7d
+0.06%Market Cap
1.42B
Ondo US Dollar Yield
usdy
$1.12
1h
-0.64%7d
-0.49%Market Cap
1.36B
Internet Computer
icp
$2.45
1h
-0.31%7d
-4.96%Market Cap
1.35B
Bitget Token
bgb
$1.90
1h
-0.15%7d
-1.98%Market Cap
1.33B
BFUSD
bfusd
$0.9996
1h
-0.00%7d
+0.01%Market Cap
1.32B
Ethereum Classic
etc
$8.43
1h
+0.20%7d
-2.52%Market Cap
1.32B
Ondo
ondo
$0.2542
1h
+0.18%7d
-4.97%Market Cap
1.24B
KuCoin
kcs
$8.48
1h
+0.29%7d
+0.29%Market Cap
1.14B
Gate
gt
$6.99
1h
-0.24%7d
+6.11%Market Cap
1.13B
Pump.fun
pump
$0.0019
1h
-0.06%7d
+2.70%Market Cap
1.11B
Quant
qnt
$73.82
1h
-0.30%7d
-1.25%Market Cap
1.07B
Algorand
algo
$0.1118
1h
+1.02%7d
-5.94%Market Cap
995.34M
Render
render
$1.89
1h
+0.39%7d
-9.88%Market Cap
979.69M
Morpho
morpho
$1.78
1h
+0.28%7d
+0.99%Market Cap
973.15M
Worldcoin
wld
$0.2962
1h
-0.50%7d
+12.20%Market Cap
969.88M
Spiko EU T-Bills Money Market Fund
eutbl
$1.24
1h
+0.06%7d
+0.99%Market Cap
966.49M
POL (ex-MATIC)
pol
$0.0849
1h
+0.28%7d
-7.47%Market Cap
902.59M
NEXO
nexo
$0.8964
1h
-0.25%7d
+2.24%Market Cap
896.42M
Kaspa
kas
$0.0326
1h
+0.35%7d
+0.13%Market Cap
890.9M
Cosmos Hub
atom
$1.76
1h
-0.34%7d
+0.16%Market Cap
883.72M
USDtb
usdtb
$1.00
1h
+0.01%7d
-0.09%Market Cap
871.32M
Ethena
ena
$0.0974
1h
-1.33%7d
+8.91%Market Cap
853.19M
Superstate Short Duration U.S. Government Securities Fund (USTB)
ustb
$11.05
1h
+0.00%7d
+0.07%Market Cap
828.18M
Blockchain Capital
bcap
$82.76
1h
+0.00%7d
-0.36%Market Cap
754.12M
Aptos
apt
$0.8898
1h
+0.87%7d
+3.14%Market Cap
717.38M
Filecoin
fil
$0.9091
1h
+0.19%7d
-0.26%Market Cap
702.27M
Arbitrum
arb
$0.1151
1h
+1.51%7d
+13.14%Market Cap
694.57M
Flare
flr
$0.0081
1h
+0.47%7d
+7.68%Market Cap
689.96M
Official Trump
trump
$2.82
1h
-0.14%7d
-6.78%Market Cap
655.76M
Provenance Blockchain
hash
$0.0111
1h
+0.36%7d
+0.20%Market Cap
633.58M
Siren
siren
$0.8558
1h
-2.43%7d
+49.68%Market Cap
627.75M
JUST
jst
$0.0725
1h
-4.75%7d
+12.58%Market Cap
622.63M
Beldex
bdx
$0.0803
1h
+0.12%7d
+0.53%Market Cap
621.66M
XDC Network
xdc
$0.0308
1h
-0.11%7d
-4.08%Market Cap
613.63M
VeChain
vet
$0.0070
1h
+0.06%7d
-5.80%Market Cap
601.24M
OUSG
ousg
$114.92
1h
+0.00%7d
+0.07%Market Cap
599.9M
Midnight
night
$0.0358
1h
+0.06%7d
-14.85%Market Cap
595.07M
Jupiter
jup
$0.1667
1h
-0.20%7d
+0.06%Market Cap
592.22M
GHO
gho
$0.9997
1h
+0.01%7d
+0.00%Market Cap
583.81M
YLDS
ylds
$0.9999
1h
+0.00%7d
-0.01%Market Cap
575.98M
DeXe
dexe
$12.27
1h
+1.73%7d
+47.47%Market Cap
573.02M
Stable
stable
$0.0259
1h
-0.59%7d
-1.18%Market Cap
566.28M
Usual USD
usd0
$0.9985
1h
+0.02%7d
-0.12%Market Cap
557.72M
Bonk
bonk
$0.0000
1h
+0.21%7d
+2.23%Market Cap
528.87M
Data refreshes every 60 seconds.