Live Prices
Real-time cryptocurrency market data, updated every 60 seconds.
| # | Coin | Price | 1h | 24h Change | 7d | Volume (24h) | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $74,000.00 | +0.05% | +0.46% | -3.57% | 18.61B | 1.48T | |
| 2 | Ethereum eth | $2,031.00 | +0.20% | +0.64% | -4.21% | 6.93B | 245.13B | |
| 3 | Tether usdt | $0.9985 | +0.00% | -0.03% | -0.02% | 35.59B | 188.2B | |
| 4 | BNB bnb | $738.63 | +1.69% | +12.36% | +12.42% | 3.35B | 99.58B | |
| 5 | XRP xrp | $1.34 | +0.02% | -1.40% | -1.47% | 1.29B | 83.07B | |
| 6 | USDC usdc | $0.9996 | -0.00% | -0.01% | -0.02% | 6.67B | 75.82B | |
| 7 | Solana sol | $83.05 | +0.13% | +0.17% | -3.26% | 1.36B | 48.03B | |
| 8 | TRON trx | $0.3454 | -0.16% | +0.20% | -4.56% | 505.86M | 32.74B | |
| 9 | Figure Heloc figr_heloc | $1.02 | +0.00% | -1.54% | -1.17% | 7.72M | 18.61B | |
| 10 | Dogecoin doge | $0.1011 | +0.29% | -0.36% | -1.97% | 493.37M | 15.6B | |
| 11 | Hyperliquid hype | $68.54 | -0.85% | +4.85% | +14.27% | 1.17B | 15.21B | |
| 12 | USDS usds | $0.9995 | -0.00% | -0.01% | -0.04% | 11.67M | 11.03B | |
| 13 | LEO Token leo | $10.07 | +0.04% | +0.02% | -0.15% | 743.29K | 9.27B | |
| 14 | Zcash zec | $537.54 | -0.22% | +0.16% | -15.59% | 442.63M | 8.96B | |
| 15 | Rain rain | $0.0143 | +0.05% | -0.51% | +89.05% | 54.61M | 8.93B | |
| 16 | Cardano ada | $0.2372 | +0.22% | -0.53% | -3.31% | 301.12M | 8.8B | |
| 17 | Stellar xlm | $0.2389 | +0.48% | -16.36% | +60.83% | 1.7B | 8.07B | |
| 18 | Monero xmr | $368.36 | -1.03% | -10.47% | -4.31% | 205.76M | 6.91B | |
| 19 | Chainlink link | $9.26 | +0.27% | -0.09% | -3.08% | 202.03M | 6.73B | |
| 20 | WhiteBIT Coin wbt | $54.23 | -0.07% | +0.25% | -4.37% | 33.7M | 6.42B | |
| 21 | Bitcoin Cash bch | $303.46 | +0.23% | -0.65% | -14.13% | 118.95M | 6.07B | |
| 22 | Canton cc | $0.1544 | -0.07% | -2.10% | -4.54% | 5.93M | 5.97B | |
| 23 | Toncoin ton | $1.84 | -0.32% | +3.88% | +1.62% | 192.77M | 4.98B | |
| 24 | USD1 usd1 | $0.9982 | -0.00% | -0.01% | -0.09% | 608.88M | 4.72B | |
| 25 | Ethena USDe usde | $0.9989 | +0.01% | -0.01% | -0.02% | 47.72M | 4.5B | |
| 26 | Dai dai | $0.9995 | +0.01% | -0.00% | +0.00% | 75.32M | 4.36B | |
| 27 | Hedera hbar | $0.0953 | -0.12% | -7.11% | +6.29% | 297.55M | 4.13B | |
| 28 | Litecoin ltc | $52.61 | +0.16% | +0.36% | -1.53% | 263.01M | 4.06B | |
| 29 | Avalanche avax | $9.01 | +0.33% | -0.07% | -3.65% | 142.1M | 3.88B | |
| 30 | MemeCore m | $2.91 | -0.14% | -0.28% | -0.62% | 4.08M | 3.81B | |
| 31 | Sui sui | $0.9152 | +0.02% | +0.25% | -14.24% | 327.65M | 3.67B | |
| 32 | LAB lab | $8.76 | +5.77% | +28.30% | +104.41% | 139.11M | 3.54B | |
| 33 | Shiba Inu shib | $0.0000 | +0.24% | -0.12% | -2.30% | 55.74M | 3.25B | |
| 34 | PayPal USD pyusd | $0.9998 | +0.01% | +0.01% | -0.01% | 33.75M | 3.06B | |
| 35 | Cronos cro | $0.0681 | +0.13% | -0.52% | -1.94% | 11.01M | 3.05B | |
| 36 | Circle USYC usyc | $1.13 | - | +0.01% | +0.06% | 222.34K | 2.97B | |
| 37 | NEAR Protocol near | $2.26 | +0.63% | -5.46% | -5.12% | 641.28M | 2.92B | |
| 38 | Tether Gold xaut | $4,501.15 | -0.05% | -0.29% | -0.21% | 68.74M | 2.76B | |
| 39 | Global Dollar usdg | $0.9998 | +0.00% | +0.01% | -0.00% | 46.35M | 2.62B | |
| 40 | Bittensor tao | $258.04 | +0.27% | +1.97% | -7.92% | 149.99M | 2.47B | |
| 41 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | +0.00% | 0 | 2.44B | |
| 42 | Mantle mnt | $0.6850 | +0.89% | +5.55% | +3.63% | 89.98M | 2.25B | |
| 43 | Ondo US Dollar Yield usdy | $1.11 | -1.42% | -2.77% | -1.41% | 318.46K | 2.14B | |
| 44 | PAX Gold paxg | $4,516.43 | -0.04% | -0.27% | -0.38% | 49.48M | 2.11B | |
| 45 | Polkadot dot | $1.19 | +0.26% | -1.81% | -7.28% | 272.49M | 2.01B | |
| 46 | OKB okb | $94.79 | +1.97% | +8.94% | +14.76% | 25.41M | 1.99B | |
| 47 | Uniswap uni | $3.06 | +0.37% | -0.62% | -11.25% | 103.38M | 1.94B | |
| 48 | Aster aster | $0.7512 | +0.68% | +9.85% | +9.68% | 245.99M | 1.93B | |
| 49 | World Liberty Financial wlfi | $0.0592 | -0.01% | -0.12% | -4.58% | 24.43M | 1.88B | |
| 50 | Ondo ondo | $0.3684 | -1.37% | +4.10% | -13.12% | 246.82M | 1.79B | |
| 51 | Ripple USD rlusd | $0.9998 | -0.01% | +0.02% | -0.03% | 50.26M | 1.7B | |
| 52 | Falcon USD usdf | $0.9945 | +0.02% | -0.02% | -0.29% | 516.75K | 1.66B | |
| 53 | HTX DAO htx | $0.0000 | -0.41% | -0.24% | -9.46% | 7.46M | 1.64B | |
| 54 | Bitget Token bgb | $2.24 | +0.49% | +12.57% | +13.35% | 32.72M | 1.57B | |
| 55 | Pi Network pi | $0.1458 | +0.32% | +1.57% | -3.72% | 9.11M | 1.55B | |
| 56 | Sky sky | $0.0642 | -0.03% | -2.21% | -8.46% | 4.95M | 1.49B | |
| 57 | Internet Computer icp | $2.67 | +0.15% | -2.55% | +2.56% | 38.09M | 1.47B | |
| 58 | Pepe pepe | $0.0000 | +0.28% | -0.19% | -5.31% | 98.47M | 1.45B | |
| 59 | USDD usdd | $0.9998 | +0.02% | +0.03% | +0.09% | 2.15M | 1.44B | |
| 60 | Morpho morpho | $2.18 | -1.26% | +6.21% | +2.28% | 11.18M | 1.39B | |
| 61 | BFUSD bfusd | $0.9982 | +0.00% | -0.04% | -0.02% | 1.05M | 1.32B | |
| 62 | Ethereum Classic etc | $8.24 | +0.02% | -1.23% | -8.56% | 42.09M | 1.29B | |
| 63 | Aave aave | $83.24 | +0.34% | -0.36% | -3.96% | 122.22M | 1.26B | |
| 64 | Worldcoin wld | $0.3441 | +0.86% | +15.98% | +14.80% | 449.16M | 1.15B | |
| 65 | Algorand algo | $0.1268 | +1.92% | -4.57% | +11.79% | 94M | 1.13B | |
| 66 | Render render | $2.09 | +0.01% | +4.66% | +5.55% | 129.86M | 1.08B | |
| 67 | KuCoin kcs | $7.99 | +0.20% | +0.38% | -0.89% | 2.72M | 1.08B | |
| 68 | United Stables u | $0.9994 | -0.00% | -0.02% | -0.04% | 6.52M | 1.07B | |
| 69 | USDtb usdtb | $0.9989 | -0.01% | +0.00% | -0.02% | 2.96M | 1.06B | |
| 70 | Quant qnt | $71.17 | -0.39% | -1.69% | -10.88% | 7.71M | 1.04B | |
| 71 | Cosmos Hub atom | $2.00 | -0.57% | -1.56% | -4.95% | 26.79M | 1.02B | |
| 72 | Spiko EU T-Bills Money Market Fund eutbl | $1.23 | +0.00% | +0.01% | +0.54% | 0 | 1.02B | |
| 73 | Blockchain Capital bcap | $107.16 | +0.00% | +0.00% | +1.34% | 0 | 976.45M | |
| 74 | POL (ex-MATIC) pol | $0.0908 | +0.44% | -0.83% | -0.67% | 39.48M | 966.67M | |
| 75 | Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.10 | +0.00% | +0.00% | +0.07% | 0 | 928.65M | |
| 76 | Janus Henderson Anemoy Treasury Fund jtrsy | $1.10 | +0.00% | +0.00% | +0.05% | 0 | 864.75M | |
| 77 | NEXO nexo | $0.8642 | +1.72% | +2.18% | -1.72% | 3.44M | 864.34M | |
| 78 | DeXe dexe | $18.22 | +0.83% | -1.55% | +33.53% | 15M | 851.42M | |
| 79 | Stable stable | $0.0366 | -0.00% | -5.61% | +6.41% | 13.08M | 848.56M | |
| 80 | Kaspa kas | $0.0303 | -1.98% | -1.93% | -10.51% | 9M | 830.18M | |
| 81 | Ethena ena | $0.0901 | +1.07% | +1.39% | -10.82% | 58.39M | 812.95M | |
| 82 | Venice Token vvv | $17.04 | -1.03% | +5.19% | -5.61% | 46.09M | 791.92M | |
| 83 | Gate gt | $7.41 | +1.24% | +8.24% | +5.55% | 3.35M | 788.44M | |
| 84 | JUST jst | $0.0918 | -0.62% | -3.95% | -0.38% | 30.03M | 784.48M | |
| 85 | Aptos apt | $0.9491 | +0.77% | -2.23% | -1.43% | 42.75M | 778.08M | |
| 86 | Filecoin fil | $0.9758 | +0.38% | -2.36% | -0.13% | 86.64M | 766.27M | |
| 88 | XDC Network xdc | $0.0335 | -0.60% | +1.18% | +7.63% | 15.61M | 667.64M | |
| 87 | Flare flr | $0.0077 | -0.01% | -0.58% | -8.23% | 2.1M | 667.46M | |
| 89 | Arbitrum arb | $0.1043 | +0.15% | -2.16% | -4.46% | 34.88M | 651.96M | |
| 90 | Injective inj | $6.51 | -0.87% | -0.84% | +23.61% | 207.53M | 651.51M | |
| 91 | Humanity h | $0.3511 | -2.77% | +25.02% | +67.78% | 169.58M | 640.95M | |
| 92 | Pump.fun pump | $0.0018 | +0.54% | +3.13% | +2.39% | 28.5M | 637M | |
| 93 | Midnight night | $0.0382 | -0.74% | +8.12% | +15.07% | 24.11M | 634.7M | |
| 94 | Artificial Superintelligence Alliance fet | $0.2804 | +2.79% | +15.48% | +31.51% | 301.2M | 632.88M | |
| 95 | Beldex bdx | $0.0801 | -0.12% | +2.83% | +1.69% | 8.95M | 619.84M | |
| 96 | Jupiter jup | $0.1868 | +0.18% | -1.34% | -10.84% | 13.13M | 619.58M | |
| 97 | GHO gho | $0.9988 | -0.00% | -0.02% | +0.00% | 1.82M | 583.33M | |
| 98 | Provenance Blockchain hash | $0.0106 | -3.38% | +0.77% | -2.31% | 13.35K | 567.9M | |
| 99 | Usual USD usd0 | $0.9984 | -0.00% | -0.00% | -0.01% | 139.02K | 553.18M | |
| 100 | apxUSD apxusd | $0.9995 | -0.01% | -0.02% | -0.02% | 14.5M | 541.59M |
Bitcoin
btc
$74,000.00
1h
+0.05%7d
-3.57%Market Cap
1.48T
Ethereum
eth
$2,031.00
1h
+0.20%7d
-4.21%Market Cap
245.13B
Tether
usdt
$0.9985
1h
+0.00%7d
-0.02%Market Cap
188.2B
BNB
bnb
$738.63
1h
+1.69%7d
+12.42%Market Cap
99.58B
XRP
xrp
$1.34
1h
+0.02%7d
-1.47%Market Cap
83.07B
USDC
usdc
$0.9996
1h
-0.00%7d
-0.02%Market Cap
75.82B
Solana
sol
$83.05
1h
+0.13%7d
-3.26%Market Cap
48.03B
TRON
trx
$0.3454
1h
-0.16%7d
-4.56%Market Cap
32.74B
Figure Heloc
figr_heloc
$1.02
1h
+0.00%7d
-1.17%Market Cap
18.61B
Dogecoin
doge
$0.1011
1h
+0.29%7d
-1.97%Market Cap
15.6B
Hyperliquid
hype
$68.54
1h
-0.85%7d
+14.27%Market Cap
15.21B
USDS
usds
$0.9995
1h
-0.00%7d
-0.04%Market Cap
11.03B
LEO Token
leo
$10.07
1h
+0.04%7d
-0.15%Market Cap
9.27B
Zcash
zec
$537.54
1h
-0.22%7d
-15.59%Market Cap
8.96B
Rain
rain
$0.0143
1h
+0.05%7d
+89.05%Market Cap
8.93B
Cardano
ada
$0.2372
1h
+0.22%7d
-3.31%Market Cap
8.8B
Stellar
xlm
$0.2389
1h
+0.48%7d
+60.83%Market Cap
8.07B
Monero
xmr
$368.36
1h
-1.03%7d
-4.31%Market Cap
6.91B
Chainlink
link
$9.26
1h
+0.27%7d
-3.08%Market Cap
6.73B
WhiteBIT Coin
wbt
$54.23
1h
-0.07%7d
-4.37%Market Cap
6.42B
Bitcoin Cash
bch
$303.46
1h
+0.23%7d
-14.13%Market Cap
6.07B
Canton
cc
$0.1544
1h
-0.07%7d
-4.54%Market Cap
5.97B
Toncoin
ton
$1.84
1h
-0.32%7d
+1.62%Market Cap
4.98B
USD1
usd1
$0.9982
1h
-0.00%7d
-0.09%Market Cap
4.72B
Ethena USDe
usde
$0.9989
1h
+0.01%7d
-0.02%Market Cap
4.5B
Dai
dai
$0.9995
1h
+0.01%7d
+0.00%Market Cap
4.36B
Hedera
hbar
$0.0953
1h
-0.12%7d
+6.29%Market Cap
4.13B
Litecoin
ltc
$52.61
1h
+0.16%7d
-1.53%Market Cap
4.06B
Avalanche
avax
$9.01
1h
+0.33%7d
-3.65%Market Cap
3.88B
MemeCore
m
$2.91
1h
-0.14%7d
-0.62%Market Cap
3.81B
Sui
sui
$0.9152
1h
+0.02%7d
-14.24%Market Cap
3.67B
LAB
lab
$8.76
1h
+5.77%7d
+104.41%Market Cap
3.54B
Shiba Inu
shib
$0.0000
1h
+0.24%7d
-2.30%Market Cap
3.25B
PayPal USD
pyusd
$0.9998
1h
+0.01%7d
-0.01%Market Cap
3.06B
Cronos
cro
$0.0681
1h
+0.13%7d
-1.94%Market Cap
3.05B
Circle USYC
usyc
$1.13
1h
-7d
+0.06%Market Cap
2.97B
NEAR Protocol
near
$2.26
1h
+0.63%7d
-5.12%Market Cap
2.92B
Tether Gold
xaut
$4,501.15
1h
-0.05%7d
-0.21%Market Cap
2.76B
Global Dollar
usdg
$0.9998
1h
+0.00%7d
-0.00%Market Cap
2.62B
Bittensor
tao
$258.04
1h
+0.27%7d
-7.92%Market Cap
2.47B
BlackRock USD Institutional Digital Liquidity Fund
buidl
$1.00
1h
+0.00%7d
+0.00%Market Cap
2.44B
Mantle
mnt
$0.6850
1h
+0.89%7d
+3.63%Market Cap
2.25B
Ondo US Dollar Yield
usdy
$1.11
1h
-1.42%7d
-1.41%Market Cap
2.14B
PAX Gold
paxg
$4,516.43
1h
-0.04%7d
-0.38%Market Cap
2.11B
Polkadot
dot
$1.19
1h
+0.26%7d
-7.28%Market Cap
2.01B
OKB
okb
$94.79
1h
+1.97%7d
+14.76%Market Cap
1.99B
Uniswap
uni
$3.06
1h
+0.37%7d
-11.25%Market Cap
1.94B
Aster
aster
$0.7512
1h
+0.68%7d
+9.68%Market Cap
1.93B
World Liberty Financial
wlfi
$0.0592
1h
-0.01%7d
-4.58%Market Cap
1.88B
Ondo
ondo
$0.3684
1h
-1.37%7d
-13.12%Market Cap
1.79B
Ripple USD
rlusd
$0.9998
1h
-0.01%7d
-0.03%Market Cap
1.7B
Falcon USD
usdf
$0.9945
1h
+0.02%7d
-0.29%Market Cap
1.66B
HTX DAO
htx
$0.0000
1h
-0.41%7d
-9.46%Market Cap
1.64B
Bitget Token
bgb
$2.24
1h
+0.49%7d
+13.35%Market Cap
1.57B
Pi Network
pi
$0.1458
1h
+0.32%7d
-3.72%Market Cap
1.55B
Sky
sky
$0.0642
1h
-0.03%7d
-8.46%Market Cap
1.49B
Internet Computer
icp
$2.67
1h
+0.15%7d
+2.56%Market Cap
1.47B
Pepe
pepe
$0.0000
1h
+0.28%7d
-5.31%Market Cap
1.45B
USDD
usdd
$0.9998
1h
+0.02%7d
+0.09%Market Cap
1.44B
Morpho
morpho
$2.18
1h
-1.26%7d
+2.28%Market Cap
1.39B
BFUSD
bfusd
$0.9982
1h
+0.00%7d
-0.02%Market Cap
1.32B
Ethereum Classic
etc
$8.24
1h
+0.02%7d
-8.56%Market Cap
1.29B
Aave
aave
$83.24
1h
+0.34%7d
-3.96%Market Cap
1.26B
Worldcoin
wld
$0.3441
1h
+0.86%7d
+14.80%Market Cap
1.15B
Algorand
algo
$0.1268
1h
+1.92%7d
+11.79%Market Cap
1.13B
Render
render
$2.09
1h
+0.01%7d
+5.55%Market Cap
1.08B
KuCoin
kcs
$7.99
1h
+0.20%7d
-0.89%Market Cap
1.08B
United Stables
u
$0.9994
1h
-0.00%7d
-0.04%Market Cap
1.07B
USDtb
usdtb
$0.9989
1h
-0.01%7d
-0.02%Market Cap
1.06B
Quant
qnt
$71.17
1h
-0.39%7d
-10.88%Market Cap
1.04B
Cosmos Hub
atom
$2.00
1h
-0.57%7d
-4.95%Market Cap
1.02B
Spiko EU T-Bills Money Market Fund
eutbl
$1.23
1h
+0.00%7d
+0.54%Market Cap
1.02B
Blockchain Capital
bcap
$107.16
1h
+0.00%7d
+1.34%Market Cap
976.45M
POL (ex-MATIC)
pol
$0.0908
1h
+0.44%7d
-0.67%Market Cap
966.67M
Superstate Short Duration U.S. Government Securities Fund (USTB)
ustb
$11.10
1h
+0.00%7d
+0.07%Market Cap
928.65M
Janus Henderson Anemoy Treasury Fund
jtrsy
$1.10
1h
+0.00%7d
+0.05%Market Cap
864.75M
NEXO
nexo
$0.8642
1h
+1.72%7d
-1.72%Market Cap
864.34M
DeXe
dexe
$18.22
1h
+0.83%7d
+33.53%Market Cap
851.42M
Stable
stable
$0.0366
1h
-0.00%7d
+6.41%Market Cap
848.56M
Kaspa
kas
$0.0303
1h
-1.98%7d
-10.51%Market Cap
830.18M
Ethena
ena
$0.0901
1h
+1.07%7d
-10.82%Market Cap
812.95M
Venice Token
vvv
$17.04
1h
-1.03%7d
-5.61%Market Cap
791.92M
Gate
gt
$7.41
1h
+1.24%7d
+5.55%Market Cap
788.44M
JUST
jst
$0.0918
1h
-0.62%7d
-0.38%Market Cap
784.48M
Aptos
apt
$0.9491
1h
+0.77%7d
-1.43%Market Cap
778.08M
Filecoin
fil
$0.9758
1h
+0.38%7d
-0.13%Market Cap
766.27M
XDC Network
xdc
$0.0335
1h
-0.60%7d
+7.63%Market Cap
667.64M
Flare
flr
$0.0077
1h
-0.01%7d
-8.23%Market Cap
667.46M
Arbitrum
arb
$0.1043
1h
+0.15%7d
-4.46%Market Cap
651.96M
Injective
inj
$6.51
1h
-0.87%7d
+23.61%Market Cap
651.51M
Humanity
h
$0.3511
1h
-2.77%7d
+67.78%Market Cap
640.95M
Pump.fun
pump
$0.0018
1h
+0.54%7d
+2.39%Market Cap
637M
Midnight
night
$0.0382
1h
-0.74%7d
+15.07%Market Cap
634.7M
Artificial Superintelligence Alliance
fet
$0.2804
1h
+2.79%7d
+31.51%Market Cap
632.88M
Beldex
bdx
$0.0801
1h
-0.12%7d
+1.69%Market Cap
619.84M
Jupiter
jup
$0.1868
1h
+0.18%7d
-10.84%Market Cap
619.58M
GHO
gho
$0.9988
1h
-0.00%7d
+0.00%Market Cap
583.33M
Provenance Blockchain
hash
$0.0106
1h
-3.38%7d
-2.31%Market Cap
567.9M
Usual USD
usd0
$0.9984
1h
-0.00%7d
-0.01%Market Cap
553.18M
apxUSD
apxusd
$0.9995
1h
-0.01%7d
-0.02%Market Cap
541.59M
Data refreshes every 60 seconds.