Live Prices
Real-time cryptocurrency market data, updated every 60 seconds.
| # | Coin | Price | 1h | 24h Change | 7d | Volume (24h) | Market Cap | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $77,899.00 | -0.20% | +0.14% | +1.10% | 19.66B | 1.56T | |
| 2 | Ethereum eth | $2,446.28 | -0.20% | +0.29% | +1.30% | 7.4B | 295.29B | |
| 3 | Tether usdt | $1.00 | +0.00% | +0.01% | +0.00% | 36.44B | 183.41B | |
| 4 | BNB bnb | $691.16 | -0.20% | -0.15% | -0.10% | 571.11M | 92.04B | |
| 5 | XRP xrp | $1.39 | -0.60% | -0.40% | -3.70% | 1.45B | 87.23B | |
| 6 | USDC usdc | $1.00 | +0.00% | +0.01% | +0.00% | 10.5B | 74.06B | |
| 7 | Solana sol | $104.92 | -0.40% | -0.09% | +12.70% | 3.15B | 61.32B | |
| 8 | TRON trx | $0.3381 | -0.10% | -0.17% | -1.50% | 364.79M | 32.1B | |
| 9 | Figure Heloc figr_heloc | $1.04 | +0.00% | +0.38% | +0.90% | 165.99M | 22.7B | |
| 10 | Hyperliquid hype | $83.05 | +0.10% | +1.75% | +7.10% | 1.04B | 18.47B | |
| 11 | Zcash zec | $834.83 | -0.80% | +4.78% | +5.80% | 1.16B | 14.11B | |
| 12 | Dogecoin doge | $0.0852 | -0.60% | -0.15% | -5.50% | 383.97M | 13.26B | |
| 13 | Rain rain | $0.0176 | +0.00% | -0.09% | +25.10% | 41.02M | 12.51B | |
| 14 | USDS usds | $1.0000 | +0.00% | +0.04% | +0.00% | 354.55M | 9.83B | |
| 15 | LEO Token leo | $9.63 | -0.30% | +2.20% | +2.30% | 212.46K | 8.85B | |
| 16 | Monero xmr | $463.72 | +0.20% | +0.49% | +11.80% | 70.58M | 8.72B | |
| 17 | Chainlink link | $11.40 | -0.70% | -0.38% | -2.20% | 235.6M | 8.53B | |
| 18 | WhiteBIT Coin wbt | $71.79 | -0.20% | +0.06% | -0.10% | 51.27M | 8.47B | |
| 19 | Cardano ada | $0.2002 | -0.90% | -1.32% | -10.40% | 226.36M | 7.51B | |
| 20 | Stellar xlm | $0.1784 | -0.80% | +0.12% | -9.30% | 76.19M | 6.19B | |
| 21 | Bitcoin Cash bch | $245.20 | -0.90% | -1.12% | -11.90% | 103.84M | 4.92B | |
| 22 | Dai dai | $1.0000 | +0.00% | -0.01% | +0.00% | 215.05M | 4.6B | |
| 23 | Canton cc | $0.1159 | +0.20% | +5.84% | -0.60% | 8.54M | 4.57B | |
| 24 | USD1 usd1 | $0.9997 | +0.00% | -0.00% | +0.00% | 792.1M | 4.15B | |
| 25 | Ethena USDe usde | $1.00 | +0.00% | +0.02% | +0.00% | 40.13M | 4.07B | |
| 26 | Litecoin ltc | $49.02 | -0.20% | +0.97% | -5.40% | 199.12M | 3.8B | |
| 27 | Gram (prev. Toncoin) gram | $1.36 | -0.50% | -0.45% | -5.10% | 25.74M | 3.76B | |
| 28 | Global Dollar usdg | $1.00 | +0.00% | +0.04% | +0.00% | 433.33M | 3.33B | |
| 29 | Hedera hbar | $0.0753 | -0.20% | +0.45% | -1.30% | 44.58M | 3.3B | |
| 30 | Avalanche avax | $7.31 | -0.50% | +0.17% | -1.90% | 117.09M | 3.16B | |
| 31 | Sui sui | $0.7432 | -0.60% | -0.95% | -9.00% | 270.59M | 3.03B | |
| 32 | Shiba Inu shib | $0.0000 | -0.40% | -0.33% | -5.50% | 57.54M | 3.02B | |
| 33 | Uniswap uni | $4.57 | -0.40% | +3.05% | +6.10% | 223.01M | 2.85B | |
| 34 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | +0.00% | 0 | 2.81B | |
| 35 | PayPal USD pyusd | $1.0000 | +0.00% | +0.02% | +0.00% | 82.05M | 2.8B | |
| 36 | Cronos cro | $0.0577 | -0.10% | +0.38% | -3.00% | 5.23M | 2.8B | |
| 37 | Circle USYC usyc | $1.14 | +0.00% | +0.00% | +0.10% | 0 | 2.78B | |
| 38 | Tether Gold xaut | $4,455.60 | +0.00% | -0.54% | -2.60% | 189.3M | 2.73B | |
| 39 | NEAR Protocol near | $1.84 | -0.20% | +0.59% | -2.40% | 131.67M | 2.4B | |
| 40 | OKB okb | $113.41 | -0.60% | +3.19% | +2.20% | 16.59M | 2.38B | |
| 41 | MemeCore m | $1.04 | +3.80% | +5.75% | -3.80% | 1.29M | 2.36B | |
| 42 | Ripple USD rlusd | $1.00 | +0.00% | +0.04% | +0.00% | 372.78M | 2.34B | |
| 43 | Bittensor tao | $237.69 | -0.40% | -0.73% | +7.70% | 113.27M | 2.28B | |
| 44 | Ondo US Dollar Yield usdy | $1.14 | +0.00% | -0.28% | +0.20% | 880.29K | 2.19B | |
| 45 | PAX Gold paxg | $4,460.58 | +0.00% | -0.52% | -2.70% | 86.43M | 1.92B | |
| 46 | Pump.fun pump | $0.0048 | -0.50% | +3.40% | +1.50% | 168.63M | 1.91B | |
| 47 | Aave aave | $123.23 | -1.40% | +0.81% | +0.20% | 197.21M | 1.9B | |
| 48 | Aster aster | $0.6978 | -0.10% | +3.03% | +6.70% | 99.63M | 1.88B | |
| 49 | World Liberty Financial wlfi | $0.0580 | -0.30% | +0.83% | -1.70% | 32.26M | 1.84B | |
| 50 | Ondo ondo | $0.3539 | -0.40% | -0.87% | -3.60% | 61.86M | 1.72B | |
| 51 | Mantle mnt | $0.5163 | -0.20% | +1.16% | +6.00% | 18.06M | 1.71B | |
| 52 | Sky sky | $0.0681 | -0.70% | +1.34% | +0.60% | 4.41M | 1.59B | |
| 53 | Morpho morpho | $2.40 | -0.70% | -2.26% | +9.30% | 25.45M | 1.58B | |
| 54 | Ethena ena | $0.1570 | -1.60% | -5.45% | +4.30% | 531.31M | 1.55B | |
| 55 | Pepe pepe | $0.0000 | -0.80% | -1.27% | -9.10% | 151.08M | 1.53B | |
| 56 | USDD usdd | $0.9998 | +0.00% | +0.05% | +0.00% | 1.32M | 1.52B | |
| 57 | HTX DAO htx | $0.0000 | +0.10% | -0.05% | -4.50% | 11.91M | 1.51B | |
| 58 | Polkadot dot | $0.8379 | -0.90% | -1.35% | -9.00% | 72.13M | 1.43B | |
| 59 | Internet Computer icp | $2.51 | +0.30% | +6.65% | +6.80% | 42.61M | 1.4B | |
| 60 | Worldcoin wld | $0.3760 | -0.80% | -3.28% | -3.50% | 94.77M | 1.36B | |
| 61 | Bitget Token bgb | $1.92 | -0.40% | +0.59% | +2.00% | 8.08M | 1.34B | |
| 62 | Falcon USD usdf | $0.9964 | +0.00% | +0.04% | +0.00% | 234.71K | 1.34B | |
| 63 | BFUSD bfusd | $0.9996 | +0.00% | -0.05% | +0.00% | 790.65K | 1.32B | |
| 64 | United Stables u | $0.9995 | +0.00% | +0.03% | +0.00% | 88.72M | 1.28B | |
| 65 | USDGO usdgo | $1.0000 | +0.00% | -0.01% | +0.00% | 24.77M | 1.25B | |
| 66 | Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.17 | +0.00% | -0.01% | -0.80% | 0 | 1.22B | |
| 67 | Ethereum Classic etc | $7.55 | -0.30% | +1.27% | -3.90% | 34.45M | 1.19B | |
| 68 | POL (ex-MATIC) pol | $0.1043 | -0.40% | -1.46% | -2.60% | 47.26M | 1.12B | |
| 69 | Bitway btw | $0.4005 | -0.10% | +0.94% | -6.40% | 10.39M | 1.08B | |
| 70 | Pi Network pi | $0.0921 | -0.20% | +2.49% | +1.60% | 4.77M | 1.02B | |
| 71 | Blockchain Capital bcap | $106.25 | +0.00% | +0.00% | +0.40% | 0 | 968.16M | |
| 72 | KuCoin kcs | $6.89 | -1.20% | -0.41% | -7.80% | 16.52M | 945.59M | |
| 73 | Quant qnt | $61.32 | +0.40% | +0.53% | -2.90% | 11.83M | 892.65M | |
| 74 | Spiko EU T-Bills Money Market Fund eutbl | $1.23 | +0.00% | -0.01% | -0.80% | 0 | 890.73M | |
| 75 | Lighter lit | $3.51 | +0.50% | +1.47% | +13.30% | 51.46M | 877.25M | |
| 76 | Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | +0.00% | +0.00% | +0.10% | 0 | 870.75M | |
| 77 | Gate gt | $8.00 | +0.30% | +0.84% | +3.40% | 1.21M | 853.13M | |
| 78 | Invesco Short Duration US Government Securities Fund ustb | $11.19 | +0.00% | +0.00% | +0.10% | 0 | 829.56M | |
| 79 | NEXO nexo | $0.8248 | -0.20% | -1.75% | +0.40% | 3.04M | 824.83M | |
| 80 | JUST jst | $0.0991 | -0.30% | +2.30% | -4.80% | 18.13M | 811.75M | |
| 81 | Cosmos Hub atom | $1.51 | -0.40% | +2.97% | -4.90% | 28.45M | 796.87M | |
| 82 | Venice Token vvv | $16.64 | +0.40% | -1.45% | -3.00% | 18.88M | 792.76M | |
| 83 | Algorand algo | $0.0872 | +0.00% | +0.52% | -5.20% | 21.37M | 787.85M | |
| 84 | Kaspa kas | $0.0277 | -0.40% | -1.09% | -4.70% | 6.71M | 767.3M | |
| 85 | Render render | $1.44 | -0.40% | -0.64% | -0.90% | 28.24M | 746.84M | |
| 86 | Jupiter jup | $0.2189 | -1.10% | -0.75% | +8.60% | 44.22M | 727.25M | |
| 87 | Janus Henderson Anemoy AAA CLO Fund jaaa | $1.05 | +0.00% | +0.00% | +0.10% | 0 | 707.84M | |
| 88 | GHO gho | $0.9993 | +0.00% | +0.02% | +0.00% | 4.94M | 698.48M | |
| 89 | Stable stable | $0.0265 | +0.70% | +2.96% | -15.20% | 11.62M | 684.15M | |
| 90 | Official Trump trump | $2.66 | -2.70% | -2.81% | +13.40% | 895.33M | 665.78M | |
| 91 | Beldex bdx | $0.0795 | -0.10% | +0.06% | -3.20% | 10.64M | 625.25M | |
| 92 | Arbitrum arb | $0.0877 | -0.60% | -0.11% | -10.00% | 34.39M | 585.82M | |
| 93 | VeChain vet | $0.0067 | -1.90% | +0.98% | +18.90% | 10.36M | 576.78M | |
| 94 | Pudgy Penguins pengu | $0.0092 | -1.30% | -1.50% | +8.30% | 148.15M | 576.26M | |
| 95 | Filecoin fil | $0.6829 | -0.40% | +0.04% | -11.20% | 41.3M | 567.88M | |
| 96 | Flare flr | $0.0064 | -0.30% | +1.26% | -10.80% | 2.86M | 553.67M | |
| 97 | PancakeSwap cake | $1.72 | -0.30% | +1.88% | +1.00% | 32.91M | 552.83M | |
| 98 | XDC Network xdc | $0.0276 | +0.00% | -0.08% | -5.60% | 5.46M | 549.91M | |
| 99 | Usual USD usd0 | $0.9998 | +0.00% | -0.00% | +0.10% | 43.98K | 549.22M | |
| 100 | Dash dash | $41.93 | -0.40% | +10.96% | +7.50% | 94.98M | 538.18M |
Bitcoin
btc
$77,899.00
1h
-0.20%7d
+1.10%Market Cap
1.56T
Ethereum
eth
$2,446.28
1h
-0.20%7d
+1.30%Market Cap
295.29B
Tether
usdt
$1.00
1h
+0.00%7d
+0.00%Market Cap
183.41B
BNB
bnb
$691.16
1h
-0.20%7d
-0.10%Market Cap
92.04B
XRP
xrp
$1.39
1h
-0.60%7d
-3.70%Market Cap
87.23B
USDC
usdc
$1.00
1h
+0.00%7d
+0.00%Market Cap
74.06B
Solana
sol
$104.92
1h
-0.40%7d
+12.70%Market Cap
61.32B
TRON
trx
$0.3381
1h
-0.10%7d
-1.50%Market Cap
32.1B
Figure Heloc
figr_heloc
$1.04
1h
+0.00%7d
+0.90%Market Cap
22.7B
Hyperliquid
hype
$83.05
1h
+0.10%7d
+7.10%Market Cap
18.47B
Zcash
zec
$834.83
1h
-0.80%7d
+5.80%Market Cap
14.11B
Dogecoin
doge
$0.0852
1h
-0.60%7d
-5.50%Market Cap
13.26B
Rain
rain
$0.0176
1h
+0.00%7d
+25.10%Market Cap
12.51B
USDS
usds
$1.0000
1h
+0.00%7d
+0.00%Market Cap
9.83B
LEO Token
leo
$9.63
1h
-0.30%7d
+2.30%Market Cap
8.85B
Monero
xmr
$463.72
1h
+0.20%7d
+11.80%Market Cap
8.72B
Chainlink
link
$11.40
1h
-0.70%7d
-2.20%Market Cap
8.53B
WhiteBIT Coin
wbt
$71.79
1h
-0.20%7d
-0.10%Market Cap
8.47B
Cardano
ada
$0.2002
1h
-0.90%7d
-10.40%Market Cap
7.51B
Stellar
xlm
$0.1784
1h
-0.80%7d
-9.30%Market Cap
6.19B
Bitcoin Cash
bch
$245.20
1h
-0.90%7d
-11.90%Market Cap
4.92B
Dai
dai
$1.0000
1h
+0.00%7d
+0.00%Market Cap
4.6B
Canton
cc
$0.1159
1h
+0.20%7d
-0.60%Market Cap
4.57B
USD1
usd1
$0.9997
1h
+0.00%7d
+0.00%Market Cap
4.15B
Ethena USDe
usde
$1.00
1h
+0.00%7d
+0.00%Market Cap
4.07B
Litecoin
ltc
$49.02
1h
-0.20%7d
-5.40%Market Cap
3.8B
Gram (prev. Toncoin)
gram
$1.36
1h
-0.50%7d
-5.10%Market Cap
3.76B
Global Dollar
usdg
$1.00
1h
+0.00%7d
+0.00%Market Cap
3.33B
Hedera
hbar
$0.0753
1h
-0.20%7d
-1.30%Market Cap
3.3B
Avalanche
avax
$7.31
1h
-0.50%7d
-1.90%Market Cap
3.16B
Sui
sui
$0.7432
1h
-0.60%7d
-9.00%Market Cap
3.03B
Shiba Inu
shib
$0.0000
1h
-0.40%7d
-5.50%Market Cap
3.02B
Uniswap
uni
$4.57
1h
-0.40%7d
+6.10%Market Cap
2.85B
BlackRock USD Institutional Digital Liquidity Fund
buidl
$1.00
1h
+0.00%7d
+0.00%Market Cap
2.81B
PayPal USD
pyusd
$1.0000
1h
+0.00%7d
+0.00%Market Cap
2.8B
Cronos
cro
$0.0577
1h
-0.10%7d
-3.00%Market Cap
2.8B
Circle USYC
usyc
$1.14
1h
+0.00%7d
+0.10%Market Cap
2.78B
Tether Gold
xaut
$4,455.60
1h
+0.00%7d
-2.60%Market Cap
2.73B
NEAR Protocol
near
$1.84
1h
-0.20%7d
-2.40%Market Cap
2.4B
OKB
okb
$113.41
1h
-0.60%7d
+2.20%Market Cap
2.38B
MemeCore
m
$1.04
1h
+3.80%7d
-3.80%Market Cap
2.36B
Ripple USD
rlusd
$1.00
1h
+0.00%7d
+0.00%Market Cap
2.34B
Bittensor
tao
$237.69
1h
-0.40%7d
+7.70%Market Cap
2.28B
Ondo US Dollar Yield
usdy
$1.14
1h
+0.00%7d
+0.20%Market Cap
2.19B
PAX Gold
paxg
$4,460.58
1h
+0.00%7d
-2.70%Market Cap
1.92B
Pump.fun
pump
$0.0048
1h
-0.50%7d
+1.50%Market Cap
1.91B
Aave
aave
$123.23
1h
-1.40%7d
+0.20%Market Cap
1.9B
Aster
aster
$0.6978
1h
-0.10%7d
+6.70%Market Cap
1.88B
World Liberty Financial
wlfi
$0.0580
1h
-0.30%7d
-1.70%Market Cap
1.84B
Ondo
ondo
$0.3539
1h
-0.40%7d
-3.60%Market Cap
1.72B
Mantle
mnt
$0.5163
1h
-0.20%7d
+6.00%Market Cap
1.71B
Sky
sky
$0.0681
1h
-0.70%7d
+0.60%Market Cap
1.59B
Morpho
morpho
$2.40
1h
-0.70%7d
+9.30%Market Cap
1.58B
Ethena
ena
$0.1570
1h
-1.60%7d
+4.30%Market Cap
1.55B
Pepe
pepe
$0.0000
1h
-0.80%7d
-9.10%Market Cap
1.53B
USDD
usdd
$0.9998
1h
+0.00%7d
+0.00%Market Cap
1.52B
HTX DAO
htx
$0.0000
1h
+0.10%7d
-4.50%Market Cap
1.51B
Polkadot
dot
$0.8379
1h
-0.90%7d
-9.00%Market Cap
1.43B
Internet Computer
icp
$2.51
1h
+0.30%7d
+6.80%Market Cap
1.4B
Worldcoin
wld
$0.3760
1h
-0.80%7d
-3.50%Market Cap
1.36B
Bitget Token
bgb
$1.92
1h
-0.40%7d
+2.00%Market Cap
1.34B
Falcon USD
usdf
$0.9964
1h
+0.00%7d
+0.00%Market Cap
1.34B
BFUSD
bfusd
$0.9996
1h
+0.00%7d
+0.00%Market Cap
1.32B
United Stables
u
$0.9995
1h
+0.00%7d
+0.00%Market Cap
1.28B
USDGO
usdgo
$1.0000
1h
+0.00%7d
+0.00%Market Cap
1.25B
Spiko Amundi Overnight Swap Fund (EUR)
eursafo
$1.17
1h
+0.00%7d
-0.80%Market Cap
1.22B
Ethereum Classic
etc
$7.55
1h
-0.30%7d
-3.90%Market Cap
1.19B
POL (ex-MATIC)
pol
$0.1043
1h
-0.40%7d
-2.60%Market Cap
1.12B
Bitway
btw
$0.4005
1h
-0.10%7d
-6.40%Market Cap
1.08B
Pi Network
pi
$0.0921
1h
-0.20%7d
+1.60%Market Cap
1.02B
Blockchain Capital
bcap
$106.25
1h
+0.00%7d
+0.40%Market Cap
968.16M
KuCoin
kcs
$6.89
1h
-1.20%7d
-7.80%Market Cap
945.59M
Quant
qnt
$61.32
1h
+0.40%7d
-2.90%Market Cap
892.65M
Spiko EU T-Bills Money Market Fund
eutbl
$1.23
1h
+0.00%7d
-0.80%Market Cap
890.73M
Lighter
lit
$3.51
1h
+0.50%7d
+13.30%Market Cap
877.25M
Janus Henderson Anemoy Treasury Fund
jtrsy
$1.11
1h
+0.00%7d
+0.10%Market Cap
870.75M
Gate
gt
$8.00
1h
+0.30%7d
+3.40%Market Cap
853.13M
Invesco Short Duration US Government Securities Fund
ustb
$11.19
1h
+0.00%7d
+0.10%Market Cap
829.56M
NEXO
nexo
$0.8248
1h
-0.20%7d
+0.40%Market Cap
824.83M
JUST
jst
$0.0991
1h
-0.30%7d
-4.80%Market Cap
811.75M
Cosmos Hub
atom
$1.51
1h
-0.40%7d
-4.90%Market Cap
796.87M
Venice Token
vvv
$16.64
1h
+0.40%7d
-3.00%Market Cap
792.76M
Algorand
algo
$0.0872
1h
+0.00%7d
-5.20%Market Cap
787.85M
Kaspa
kas
$0.0277
1h
-0.40%7d
-4.70%Market Cap
767.3M
Render
render
$1.44
1h
-0.40%7d
-0.90%Market Cap
746.84M
Jupiter
jup
$0.2189
1h
-1.10%7d
+8.60%Market Cap
727.25M
Janus Henderson Anemoy AAA CLO Fund
jaaa
$1.05
1h
+0.00%7d
+0.10%Market Cap
707.84M
GHO
gho
$0.9993
1h
+0.00%7d
+0.00%Market Cap
698.48M
Stable
stable
$0.0265
1h
+0.70%7d
-15.20%Market Cap
684.15M
Official Trump
trump
$2.66
1h
-2.70%7d
+13.40%Market Cap
665.78M
Beldex
bdx
$0.0795
1h
-0.10%7d
-3.20%Market Cap
625.25M
Arbitrum
arb
$0.0877
1h
-0.60%7d
-10.00%Market Cap
585.82M
VeChain
vet
$0.0067
1h
-1.90%7d
+18.90%Market Cap
576.78M
Pudgy Penguins
pengu
$0.0092
1h
-1.30%7d
+8.30%Market Cap
576.26M
Filecoin
fil
$0.6829
1h
-0.40%7d
-11.20%Market Cap
567.88M
Flare
flr
$0.0064
1h
-0.30%7d
-10.80%Market Cap
553.67M
PancakeSwap
cake
$1.72
1h
-0.30%7d
+1.00%Market Cap
552.83M
XDC Network
xdc
$0.0276
1h
+0.00%7d
-5.60%Market Cap
549.91M
Usual USD
usd0
$0.9998
1h
+0.00%7d
+0.10%Market Cap
549.22M
Dash
dash
$41.93
1h
-0.40%7d
+7.50%Market Cap
538.18M
Data refreshes every 60 seconds.