实时行情
加密货币实时市场数据,每 60 秒更新。
| # | 币种 | 价格 | 1h | 24h 涨跌 | 7d | 成交量 (24h) | 市值 | 7日走势 |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $74,039.00 | -0.02% | -1.10% | +3.84% | 41.88B | 1.48T | |
| 2 | Ethereum eth | $2,345.46 | +0.06% | +0.24% | +5.86% | 15.65B | 283.16B | |
| 3 | Tether usdt | $1.00 | -0.00% | -0.03% | +0.02% | 66.35B | 185.5B | |
| 4 | XRP xrp | $1.38 | -0.04% | +0.61% | +1.84% | 2.45B | 84.82B | |
| 5 | BNB bnb | $620.79 | +0.10% | +0.12% | +2.54% | 1.15B | 83.76B | |
| 6 | USDC usdc | $0.9998 | -0.00% | +0.00% | -0.01% | 16.34B | 78.41B | |
| 7 | Solana sol | $84.82 | +0.30% | -0.56% | +1.76% | 3.89B | 48.8B | |
| 8 | TRON trx | $0.3275 | +0.12% | +1.66% | +3.09% | 646.54M | 31.02B | |
| 9 | Figure Heloc figr_heloc | $1.03 | +0.05% | -0.37% | -0.47% | 78.28M | 17.25B | |
| 10 | Dogecoin doge | $0.0948 | +0.75% | -0.40% | +1.49% | 1.23B | 14.58B | |
| 11 | WhiteBIT Coin wbt | $54.41 | +0.14% | -0.70% | +2.77% | 54.89M | 11.61B | |
| 12 | USDS usds | $0.9998 | +0.00% | +0.01% | -0.01% | 43.82M | 11.37B | |
| 13 | Hyperliquid hype | $44.39 | -0.92% | +2.67% | +14.25% | 312.71M | 10.59B | |
| 14 | LEO Token leo | $10.15 | +0.22% | +0.29% | -0.46% | 441.31K | 9.35B | |
| 15 | Cardano ada | $0.2460 | +0.69% | +0.46% | -3.25% | 376.67M | 9.09B | |
| 16 | Bitcoin Cash bch | $435.57 | -0.02% | -0.90% | -2.05% | 195.44M | 8.72B | |
| 17 | Chainlink link | $9.22 | +0.38% | +1.43% | +2.13% | 269.73M | 6.7B | |
| 18 | Monero xmr | $350.34 | +1.42% | -0.16% | +3.74% | 124.95M | 6.45B | |
| 19 | Zcash zec | $356.54 | +0.89% | +1.17% | +7.09% | 282.56M | 5.93B | |
| 20 | Canton cc | $0.1526 | -0.26% | +2.29% | +6.51% | 57.29M | 5.85B | |
| 21 | Ethena USDe usde | $1.00 | -0.01% | +0.01% | +0.03% | 107.95M | 5.83B | |
| 22 | Stellar xlm | $0.1569 | +0.09% | +0.58% | -1.17% | 86.98M | 5.19B | |
| 23 | MemeCore m | $2.87 | -0.38% | -0.32% | +7.68% | 10.24M | 5.06B | |
| 24 | Dai dai | $0.9993 | -0.05% | -0.02% | -0.04% | 85.68M | 4.35B | |
| 25 | Litecoin ltc | $55.00 | -0.36% | +0.33% | +0.69% | 355.76M | 4.24B | |
| 26 | USD1 usd1 | $0.9992 | +0.01% | -0.01% | +0.01% | 901.24M | 4.09B | |
| 27 | Avalanche avax | $9.45 | +0.18% | +0.23% | +2.49% | 295.72M | 4.08B | |
| 28 | PayPal USD pyusd | $1.00 | +0.02% | +0.03% | +0.00% | 70.27M | 4.07B | |
| 29 | Rain rain | $0.0080 | +0.47% | +2.49% | +7.84% | 13.55M | 3.82B | |
| 30 | Sui sui | $0.9524 | +0.23% | +1.03% | +1.97% | 270.89M | 3.77B | |
| 31 | Hedera hbar | $0.0863 | -0.06% | +0.30% | -4.74% | 65.71M | 3.74B | |
| 32 | Shiba Inu shib | $0.0000 | +0.40% | -0.23% | -1.46% | 110.58M | 3.49B | |
| 33 | Toncoin ton | $1.37 | -0.18% | -1.54% | +8.93% | 114.19M | 3.39B | |
| 34 | Cronos cro | $0.0691 | +0.12% | -0.67% | -1.82% | 12.41M | 2.93B | |
| 35 | RaveDAO rave | $11.71 | -6.55% | -23.90% | +3726.14% | 319.06M | 2.91B | |
| 36 | Circle USYC usyc | $1.12 | - | - | -0.08% | 112.1K | 2.83B | |
| 37 | Tether Gold xaut | $4,778.72 | -0.16% | -0.51% | +1.08% | 402.87M | 2.68B | |
| 38 | World Liberty Financial wlfi | $0.0813 | +1.22% | -0.00% | -15.55% | 115.39M | 2.58B | |
| 39 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | +0.00% | 0 | 2.49B | |
| 40 | PAX Gold paxg | $4,792.01 | -0.16% | -0.44% | +1.07% | 275.34M | 2.37B | |
| 41 | Bittensor tao | $245.42 | -0.84% | +2.00% | -27.12% | 255.85M | 2.36B | |
| 42 | Global Dollar usdg | $1.00 | +0.01% | +0.02% | +0.01% | 33.5M | 2.19B | |
| 43 | Mantle mnt | $0.6612 | -0.03% | -0.44% | -2.18% | 29.25M | 2.17B | |
| 44 | Uniswap uni | $3.21 | +0.36% | +2.22% | +1.33% | 156.66M | 2.04B | |
| 45 | Polkadot dot | $1.19 | +0.60% | +1.22% | -8.10% | 215.28M | 1.99B | |
| 46 | NEAR Protocol near | $1.40 | +0.36% | +2.49% | +3.95% | 189.24M | 1.81B | |
| 47 | OKB okb | $85.50 | +0.66% | -0.53% | +1.98% | 13.69M | 1.8B | |
| 48 | Falcon USD usdf | $0.9984 | +0.00% | -0.08% | +0.05% | 746.22K | 1.79B | |
| 49 | Sky sky | $0.0748 | +0.30% | -0.14% | -3.74% | 7.05M | 1.74B | |
| 50 | Pi Network pi | $0.1665 | +0.13% | -0.15% | -1.86% | 12.36M | 1.69B | |
| 51 | Aster aster | $0.6610 | +0.19% | -1.80% | -1.71% | 124.11M | 1.62B | |
| 52 | HTX DAO htx | $0.0000 | +0.06% | +0.78% | +2.38% | 11.76M | 1.62B | |
| 53 | Aave aave | $106.23 | -1.60% | +6.81% | +12.59% | 356.73M | 1.61B | |
| 54 | Pepe pepe | $0.0000 | +0.67% | +0.87% | +2.88% | 309.04M | 1.56B | |
| 55 | USDD usdd | $1.00 | -0.00% | -0.06% | -0.09% | 10.97M | 1.54B | |
| 56 | Ripple USD rlusd | $1.00 | +0.01% | +0.02% | +0.02% | 101.97M | 1.46B | |
| 57 | Janus Henderson Anemoy Treasury Fund jtrsy | $1.10 | +0.00% | +0.01% | +0.06% | 0 | 1.42B | |
| 58 | Ondo US Dollar Yield usdy | $1.13 | +0.39% | +0.54% | -0.04% | 427.33K | 1.37B | |
| 59 | Internet Computer icp | $2.47 | +0.18% | +0.04% | -1.99% | 41.62M | 1.36B | |
| 60 | Bitget Token bgb | $1.90 | +0.07% | -0.70% | -0.07% | 18.58M | 1.33B | |
| 61 | Ethereum Classic etc | $8.47 | +0.22% | +0.64% | -0.65% | 37.11M | 1.32B | |
| 62 | BFUSD bfusd | $0.9996 | +0.01% | -0.03% | +0.00% | 1.33M | 1.32B | |
| 63 | Ondo ondo | $0.2546 | +0.20% | +0.15% | -3.01% | 52.54M | 1.24B | |
| 64 | KuCoin kcs | $8.49 | +0.15% | +1.00% | +1.64% | 16.14M | 1.14B | |
| 65 | Gate gt | $6.98 | +0.07% | +2.32% | +6.46% | 3.68M | 1.13B | |
| 66 | Pump.fun pump | $0.0019 | +1.41% | +2.13% | +6.04% | 54.46M | 1.13B | |
| 67 | Quant qnt | $73.96 | -0.01% | -0.77% | -0.59% | 9.83M | 1.08B | |
| 68 | Morpho morpho | $1.83 | +0.40% | +4.79% | +6.34% | 11.83M | 1B | |
| 69 | Algorand algo | $0.1114 | -0.72% | +2.75% | -3.80% | 45.4M | 992.26M | |
| 70 | Worldcoin wld | $0.3021 | +1.47% | -2.07% | +14.66% | 92.42M | 988.83M | |
| 71 | Render render | $1.89 | +0.47% | +1.60% | -7.92% | 96.32M | 982.04M | |
| 72 | Spiko EU T-Bills Money Market Fund eutbl | $1.24 | +0.01% | +0.07% | +1.03% | 0 | 966.52M | |
| 73 | POL (ex-MATIC) pol | $0.0853 | +0.01% | +1.39% | -4.74% | 50.59M | 905.91M | |
| 74 | Kaspa kas | $0.0330 | +0.70% | +1.13% | +1.09% | 19.85M | 900.56M | |
| 75 | NEXO nexo | $0.8943 | +0.14% | -0.91% | +2.73% | 5.84M | 894.32M | |
| 76 | Cosmos Hub atom | $1.75 | +0.38% | -0.33% | -2.27% | 44.7M | 884.23M | |
| 77 | USDtb usdtb | $0.9999 | -0.02% | -0.02% | -0.07% | 5.5M | 870.83M | |
| 78 | Ethena ena | $0.0983 | +0.26% | +2.21% | +8.09% | 87.5M | 861.09M | |
| 79 | Superstate Short Duration U.S. Government Securities Fund (USTB) ustb | $11.05 | +0.00% | +0.01% | +0.07% | 0 | 820.98M | |
| 80 | Blockchain Capital bcap | $82.76 | +0.00% | +0.00% | -0.36% | 0 | 754.12M | |
| 81 | Aptos apt | $0.9292 | +1.80% | +6.76% | +10.09% | 61.23M | 745.04M | |
| 82 | Filecoin fil | $0.9156 | +0.88% | +1.79% | +1.51% | 87.74M | 706.69M | |
| 83 | Arbitrum arb | $0.1167 | +0.35% | +4.49% | +15.93% | 97.12M | 706.5M | |
| 84 | Flare flr | $0.0081 | +0.27% | +0.25% | +8.26% | 2.89M | 690.24M | |
| 85 | Official Trump trump | $2.82 | +0.32% | +0.39% | -6.16% | 122.16M | 656.67M | |
| 86 | Provenance Blockchain hash | $0.0111 | +0.20% | -9.55% | -0.12% | 41.43K | 632.31M | |
| 87 | Beldex bdx | $0.0803 | +0.11% | +0.30% | +0.56% | 12.83M | 621.66M | |
| 88 | XDC Network xdc | $0.0308 | -0.00% | +0.11% | -1.77% | 15.97M | 614.53M | |
| 89 | Siren siren | $0.8318 | +1.79% | +22.03% | +42.06% | 32.21M | 604.82M | |
| 90 | VeChain vet | $0.0070 | +0.52% | +0.40% | -4.23% | 13.11M | 603.59M | |
| 91 | JUST jst | $0.0704 | -0.05% | -9.37% | +8.24% | 40.17M | 601.64M | |
| 92 | OUSG ousg | $114.92 | +0.00% | +0.01% | +0.07% | 0 | 599.9M | |
| 94 | Jupiter jup | $0.1683 | +0.60% | +0.70% | +2.97% | 16.93M | 597.54M | |
| 93 | Midnight night | $0.0359 | -0.33% | +1.93% | -13.09% | 23.96M | 596.88M | |
| 95 | GHO gho | $0.9995 | -0.01% | -0.02% | -0.01% | 3.84M | 583.71M | |
| 96 | YLDS ylds | $0.9998 | -0.01% | -0.02% | -0.02% | 4.07M | 575.96M | |
| 97 | Stable stable | $0.0262 | -0.72% | +0.13% | -0.82% | 17.55M | 572.62M | |
| 98 | DeXe dexe | $12.12 | +0.23% | +18.17% | +49.84% | 43.24M | 562.12M | |
| 99 | Usual USD usd0 | $0.9982 | -0.01% | -0.00% | +0.07% | 1.21M | 557.6M | |
| 100 | Bonk bonk | $0.0000 | +0.62% | +2.28% | +2.07% | 43.6M | 532.19M |
Bitcoin
btc
$74,039.00
1h
-0.02%7d
+3.84%市值
1.48T
Ethereum
eth
$2,345.46
1h
+0.06%7d
+5.86%市值
283.16B
Tether
usdt
$1.00
1h
-0.00%7d
+0.02%市值
185.5B
XRP
xrp
$1.38
1h
-0.04%7d
+1.84%市值
84.82B
BNB
bnb
$620.79
1h
+0.10%7d
+2.54%市值
83.76B
USDC
usdc
$0.9998
1h
-0.00%7d
-0.01%市值
78.41B
Solana
sol
$84.82
1h
+0.30%7d
+1.76%市值
48.8B
TRON
trx
$0.3275
1h
+0.12%7d
+3.09%市值
31.02B
Figure Heloc
figr_heloc
$1.03
1h
+0.05%7d
-0.47%市值
17.25B
Dogecoin
doge
$0.0948
1h
+0.75%7d
+1.49%市值
14.58B
WhiteBIT Coin
wbt
$54.41
1h
+0.14%7d
+2.77%市值
11.61B
USDS
usds
$0.9998
1h
+0.00%7d
-0.01%市值
11.37B
Hyperliquid
hype
$44.39
1h
-0.92%7d
+14.25%市值
10.59B
LEO Token
leo
$10.15
1h
+0.22%7d
-0.46%市值
9.35B
Cardano
ada
$0.2460
1h
+0.69%7d
-3.25%市值
9.09B
Bitcoin Cash
bch
$435.57
1h
-0.02%7d
-2.05%市值
8.72B
Chainlink
link
$9.22
1h
+0.38%7d
+2.13%市值
6.7B
Monero
xmr
$350.34
1h
+1.42%7d
+3.74%市值
6.45B
Zcash
zec
$356.54
1h
+0.89%7d
+7.09%市值
5.93B
Canton
cc
$0.1526
1h
-0.26%7d
+6.51%市值
5.85B
Ethena USDe
usde
$1.00
1h
-0.01%7d
+0.03%市值
5.83B
Stellar
xlm
$0.1569
1h
+0.09%7d
-1.17%市值
5.19B
MemeCore
m
$2.87
1h
-0.38%7d
+7.68%市值
5.06B
Dai
dai
$0.9993
1h
-0.05%7d
-0.04%市值
4.35B
Litecoin
ltc
$55.00
1h
-0.36%7d
+0.69%市值
4.24B
USD1
usd1
$0.9992
1h
+0.01%7d
+0.01%市值
4.09B
Avalanche
avax
$9.45
1h
+0.18%7d
+2.49%市值
4.08B
PayPal USD
pyusd
$1.00
1h
+0.02%7d
+0.00%市值
4.07B
Rain
rain
$0.0080
1h
+0.47%7d
+7.84%市值
3.82B
Sui
sui
$0.9524
1h
+0.23%7d
+1.97%市值
3.77B
Hedera
hbar
$0.0863
1h
-0.06%7d
-4.74%市值
3.74B
Shiba Inu
shib
$0.0000
1h
+0.40%7d
-1.46%市值
3.49B
Toncoin
ton
$1.37
1h
-0.18%7d
+8.93%市值
3.39B
Cronos
cro
$0.0691
1h
+0.12%7d
-1.82%市值
2.93B
RaveDAO
rave
$11.71
1h
-6.55%7d
+3726.14%市值
2.91B
Circle USYC
usyc
$1.12
1h
-7d
-0.08%市值
2.83B
Tether Gold
xaut
$4,778.72
1h
-0.16%7d
+1.08%市值
2.68B
World Liberty Financial
wlfi
$0.0813
1h
+1.22%7d
-15.55%市值
2.58B
BlackRock USD Institutional Digital Liquidity Fund
buidl
$1.00
1h
+0.00%7d
+0.00%市值
2.49B
PAX Gold
paxg
$4,792.01
1h
-0.16%7d
+1.07%市值
2.37B
Bittensor
tao
$245.42
1h
-0.84%7d
-27.12%市值
2.36B
Global Dollar
usdg
$1.00
1h
+0.01%7d
+0.01%市值
2.19B
Mantle
mnt
$0.6612
1h
-0.03%7d
-2.18%市值
2.17B
Uniswap
uni
$3.21
1h
+0.36%7d
+1.33%市值
2.04B
Polkadot
dot
$1.19
1h
+0.60%7d
-8.10%市值
1.99B
NEAR Protocol
near
$1.40
1h
+0.36%7d
+3.95%市值
1.81B
OKB
okb
$85.50
1h
+0.66%7d
+1.98%市值
1.8B
Falcon USD
usdf
$0.9984
1h
+0.00%7d
+0.05%市值
1.79B
Sky
sky
$0.0748
1h
+0.30%7d
-3.74%市值
1.74B
Pi Network
pi
$0.1665
1h
+0.13%7d
-1.86%市值
1.69B
Aster
aster
$0.6610
1h
+0.19%7d
-1.71%市值
1.62B
HTX DAO
htx
$0.0000
1h
+0.06%7d
+2.38%市值
1.62B
Aave
aave
$106.23
1h
-1.60%7d
+12.59%市值
1.61B
Pepe
pepe
$0.0000
1h
+0.67%7d
+2.88%市值
1.56B
USDD
usdd
$1.00
1h
-0.00%7d
-0.09%市值
1.54B
Ripple USD
rlusd
$1.00
1h
+0.01%7d
+0.02%市值
1.46B
Janus Henderson Anemoy Treasury Fund
jtrsy
$1.10
1h
+0.00%7d
+0.06%市值
1.42B
Ondo US Dollar Yield
usdy
$1.13
1h
+0.39%7d
-0.04%市值
1.37B
Internet Computer
icp
$2.47
1h
+0.18%7d
-1.99%市值
1.36B
Bitget Token
bgb
$1.90
1h
+0.07%7d
-0.07%市值
1.33B
Ethereum Classic
etc
$8.47
1h
+0.22%7d
-0.65%市值
1.32B
BFUSD
bfusd
$0.9996
1h
+0.01%7d
+0.00%市值
1.32B
Ondo
ondo
$0.2546
1h
+0.20%7d
-3.01%市值
1.24B
KuCoin
kcs
$8.49
1h
+0.15%7d
+1.64%市值
1.14B
Gate
gt
$6.98
1h
+0.07%7d
+6.46%市值
1.13B
Pump.fun
pump
$0.0019
1h
+1.41%7d
+6.04%市值
1.13B
Quant
qnt
$73.96
1h
-0.01%7d
-0.59%市值
1.08B
Morpho
morpho
$1.83
1h
+0.40%7d
+6.34%市值
1B
Algorand
algo
$0.1114
1h
-0.72%7d
-3.80%市值
992.26M
Worldcoin
wld
$0.3021
1h
+1.47%7d
+14.66%市值
988.83M
Render
render
$1.89
1h
+0.47%7d
-7.92%市值
982.04M
Spiko EU T-Bills Money Market Fund
eutbl
$1.24
1h
+0.01%7d
+1.03%市值
966.52M
POL (ex-MATIC)
pol
$0.0853
1h
+0.01%7d
-4.74%市值
905.91M
Kaspa
kas
$0.0330
1h
+0.70%7d
+1.09%市值
900.56M
NEXO
nexo
$0.8943
1h
+0.14%7d
+2.73%市值
894.32M
Cosmos Hub
atom
$1.75
1h
+0.38%7d
-2.27%市值
884.23M
USDtb
usdtb
$0.9999
1h
-0.02%7d
-0.07%市值
870.83M
Ethena
ena
$0.0983
1h
+0.26%7d
+8.09%市值
861.09M
Superstate Short Duration U.S. Government Securities Fund (USTB)
ustb
$11.05
1h
+0.00%7d
+0.07%市值
820.98M
Blockchain Capital
bcap
$82.76
1h
+0.00%7d
-0.36%市值
754.12M
Aptos
apt
$0.9292
1h
+1.80%7d
+10.09%市值
745.04M
Filecoin
fil
$0.9156
1h
+0.88%7d
+1.51%市值
706.69M
Arbitrum
arb
$0.1167
1h
+0.35%7d
+15.93%市值
706.5M
Flare
flr
$0.0081
1h
+0.27%7d
+8.26%市值
690.24M
Official Trump
trump
$2.82
1h
+0.32%7d
-6.16%市值
656.67M
Provenance Blockchain
hash
$0.0111
1h
+0.20%7d
-0.12%市值
632.31M
Beldex
bdx
$0.0803
1h
+0.11%7d
+0.56%市值
621.66M
XDC Network
xdc
$0.0308
1h
-0.00%7d
-1.77%市值
614.53M
Siren
siren
$0.8318
1h
+1.79%7d
+42.06%市值
604.82M
VeChain
vet
$0.0070
1h
+0.52%7d
-4.23%市值
603.59M
JUST
jst
$0.0704
1h
-0.05%7d
+8.24%市值
601.64M
OUSG
ousg
$114.92
1h
+0.00%7d
+0.07%市值
599.9M
Jupiter
jup
$0.1683
1h
+0.60%7d
+2.97%市值
597.54M
Midnight
night
$0.0359
1h
-0.33%7d
-13.09%市值
596.88M
GHO
gho
$0.9995
1h
-0.01%7d
-0.01%市值
583.71M
YLDS
ylds
$0.9998
1h
-0.01%7d
-0.02%市值
575.96M
Stable
stable
$0.0262
1h
-0.72%7d
-0.82%市值
572.62M
DeXe
dexe
$12.12
1h
+0.23%7d
+49.84%市值
562.12M
Usual USD
usd0
$0.9982
1h
-0.01%7d
+0.07%市值
557.6M
Bonk
bonk
$0.0000
1h
+0.62%7d
+2.07%市值
532.19M
数据每 60 秒刷新一次。