实时行情
加密货币实时市场数据,每 60 秒更新。
| # | 币种 | 价格 | 1h | 24h 涨跌 | 7d | 成交量 (24h) | 市值 | 7日走势 |
|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin btc | $78,061.00 | +0.00% | +0.19% | +0.90% | 17.87B | 1.57T | |
| 2 | Ethereum eth | $2,449.65 | -0.10% | +0.22% | +1.10% | 6.75B | 295.49B | |
| 3 | Tether usdt | $1.00 | +0.00% | +0.01% | +0.00% | 33.75B | 183.42B | |
| 4 | BNB bnb | $690.96 | +0.00% | -0.36% | -0.80% | 550.06M | 92.01B | |
| 5 | XRP xrp | $1.39 | -0.10% | +0.26% | -6.10% | 1.37B | 87.27B | |
| 6 | USDC usdc | $1.00 | +0.00% | +0.00% | +0.00% | 9.44B | 74.05B | |
| 7 | Solana sol | $104.81 | -0.20% | +0.13% | +11.00% | 2.86B | 61.18B | |
| 8 | TRON trx | $0.3386 | +0.10% | -0.30% | -1.70% | 338.85M | 32.13B | |
| 9 | Figure Heloc figr_heloc | $1.04 | +0.00% | +0.51% | +3.50% | 314.87M | 22.71B | |
| 10 | Hyperliquid hype | $83.16 | +0.20% | +2.83% | +6.50% | 1.02B | 18.49B | |
| 11 | Zcash zec | $837.42 | +0.30% | +5.37% | +2.80% | 1.15B | 14.15B | |
| 12 | Dogecoin doge | $0.0851 | -0.20% | -0.02% | -7.20% | 352.56M | 13.24B | |
| 13 | Rain rain | $0.0176 | -0.10% | -0.18% | +24.90% | 39.01M | 12.5B | |
| 14 | USDS usds | $1.0000 | +0.00% | +0.03% | +0.00% | 331.34M | 9.83B | |
| 15 | LEO Token leo | $9.64 | +0.20% | +2.36% | +2.60% | 214.07K | 8.87B | |
| 16 | Monero xmr | $463.53 | -0.10% | -0.71% | +11.80% | 64.98M | 8.71B | |
| 17 | Chainlink link | $11.38 | -0.40% | -0.75% | -3.10% | 233.95M | 8.51B | |
| 18 | WhiteBIT Coin wbt | $71.96 | +0.00% | +0.17% | -0.20% | 41.7M | 8.49B | |
| 19 | Cardano ada | $0.2005 | -0.10% | -1.25% | -11.50% | 212.79M | 7.51B | |
| 20 | Stellar xlm | $0.1786 | -0.40% | -0.06% | -10.10% | 72.39M | 6.19B | |
| 21 | Bitcoin Cash bch | $245.73 | +0.10% | -0.61% | -11.80% | 94.07M | 4.93B | |
| 22 | Dai dai | $1.00 | +0.00% | +0.03% | +0.00% | 194.9M | 4.6B | |
| 23 | Canton cc | $0.1164 | -0.30% | +5.66% | -1.70% | 8.62M | 4.59B | |
| 24 | USD1 usd1 | $0.9997 | +0.00% | +0.01% | +0.00% | 682.67M | 4.15B | |
| 25 | Ethena USDe usde | $1.0000 | +0.00% | +0.01% | +0.00% | 36.76M | 4.07B | |
| 26 | Litecoin ltc | $48.77 | -0.20% | -0.61% | -6.80% | 185.33M | 3.78B | |
| 27 | Gram (prev. Toncoin) gram | $1.36 | -0.10% | -0.49% | -6.10% | 25.79M | 3.76B | |
| 28 | Global Dollar usdg | $1.00 | +0.00% | +0.03% | +0.00% | 429.71M | 3.33B | |
| 29 | Hedera hbar | $0.0753 | -0.10% | -0.99% | -2.90% | 38.28M | 3.3B | |
| 30 | Avalanche avax | $7.29 | -0.50% | +0.01% | -4.10% | 110.61M | 3.15B | |
| 31 | Sui sui | $0.7421 | -0.40% | -1.01% | -11.20% | 253.58M | 3.02B | |
| 32 | Shiba Inu shib | $0.0000 | -0.40% | -1.52% | -7.90% | 50.53M | 3.01B | |
| 33 | Uniswap uni | $4.62 | -0.30% | +4.25% | +7.80% | 240.13M | 2.87B | |
| 34 | BlackRock USD Institutional Digital Liquidity Fund buidl | $1.00 | +0.00% | +0.00% | +0.00% | 0 | 2.81B | |
| 35 | PayPal USD pyusd | $1.0000 | +0.00% | +0.02% | +0.00% | 58.22M | 2.8B | |
| 36 | Cronos cro | $0.0573 | -0.90% | +0.36% | -3.20% | 5.47M | 2.78B | |
| 37 | Circle USYC usyc | $1.14 | +0.00% | +0.00% | +0.10% | 0 | 2.78B | |
| 38 | Tether Gold xaut | $4,457.06 | +0.00% | -0.21% | -2.70% | 167.53M | 2.73B | |
| 39 | NEAR Protocol near | $1.85 | +0.10% | +1.73% | -2.80% | 120.9M | 2.41B | |
| 40 | MemeCore m | $1.05 | +0.30% | +5.55% | -7.30% | 1.23M | 2.37B | |
| 41 | OKB okb | $112.98 | +0.30% | +2.94% | +1.10% | 18.06M | 2.37B | |
| 42 | Ripple USD rlusd | $1.00 | +0.00% | +0.06% | +0.00% | 360.14M | 2.34B | |
| 43 | Bittensor tao | $237.18 | -0.50% | +0.47% | +5.40% | 98.4M | 2.27B | |
| 44 | Ondo US Dollar Yield usdy | $1.14 | +0.00% | +0.20% | +0.10% | 827.16K | 2.19B | |
| 45 | PAX Gold paxg | $4,462.22 | +0.00% | -0.16% | -2.70% | 63.04M | 1.92B | |
| 46 | Aave aave | $123.29 | -0.10% | +0.68% | -1.20% | 187.23M | 1.9B | |
| 47 | Pump.fun pump | $0.0048 | -0.60% | +1.82% | -0.60% | 158.96M | 1.89B | |
| 48 | Aster aster | $0.6960 | -0.10% | +1.14% | +5.30% | 96.98M | 1.88B | |
| 49 | World Liberty Financial wlfi | $0.0578 | -0.10% | +0.38% | -3.60% | 29.46M | 1.84B | |
| 50 | Ondo ondo | $0.3511 | -0.60% | -1.29% | -6.20% | 57.66M | 1.71B | |
| 51 | Mantle mnt | $0.5169 | +0.00% | +1.21% | +6.90% | 18M | 1.71B | |
| 52 | Sky sky | $0.0680 | -0.40% | +1.26% | +0.40% | 3.92M | 1.59B | |
| 53 | Morpho morpho | $2.39 | -0.60% | -2.04% | +8.20% | 26.24M | 1.57B | |
| 54 | Ethena ena | $0.1568 | +0.20% | -2.88% | +3.90% | 478.06M | 1.54B | |
| 55 | Pepe pepe | $0.0000 | -0.10% | -1.69% | -11.70% | 140.48M | 1.53B | |
| 56 | USDD usdd | $0.9998 | +0.00% | +0.04% | +0.00% | 1.31M | 1.52B | |
| 57 | HTX DAO htx | $0.0000 | +0.00% | +0.02% | -4.40% | 10.67M | 1.51B | |
| 58 | Polkadot dot | $0.8379 | +0.00% | -1.39% | -10.50% | 69.08M | 1.42B | |
| 59 | Internet Computer icp | $2.50 | +0.20% | +6.19% | +5.10% | 45.08M | 1.39B | |
| 60 | Worldcoin wld | $0.3748 | -0.70% | -3.57% | -4.60% | 91.94M | 1.36B | |
| 61 | Bitget Token bgb | $1.92 | +0.10% | +0.73% | +2.20% | 8.05M | 1.34B | |
| 62 | Falcon USD usdf | $0.9965 | +0.00% | +0.04% | +0.00% | 212.11K | 1.34B | |
| 63 | BFUSD bfusd | $0.9996 | +0.00% | -0.05% | +0.00% | 796.57K | 1.32B | |
| 64 | United Stables u | $0.9995 | +0.00% | +0.01% | +0.00% | 81.37M | 1.28B | |
| 65 | USDGO usdgo | $1.0000 | +0.00% | -0.01% | +0.00% | 24.29M | 1.25B | |
| 66 | Spiko Amundi Overnight Swap Fund (EUR) eursafo | $1.17 | +0.00% | +0.04% | -0.80% | 0 | 1.22B | |
| 67 | Ethereum Classic etc | $7.52 | -0.70% | +0.20% | -5.30% | 33.59M | 1.19B | |
| 68 | POL (ex-MATIC) pol | $0.1038 | -0.40% | -4.14% | -6.40% | 45.4M | 1.11B | |
| 69 | Bitway btw | $0.4074 | +1.90% | +1.59% | -7.10% | 10.72M | 1.1B | |
| 70 | Pi Network pi | $0.0920 | -0.10% | +1.68% | -0.30% | 4.55M | 1.02B | |
| 71 | Blockchain Capital bcap | $106.25 | +0.00% | +0.00% | +0.40% | 0 | 968.16M | |
| 72 | KuCoin kcs | $6.89 | +0.00% | -1.25% | -8.10% | 14.28M | 944.23M | |
| 73 | Spiko EU T-Bills Money Market Fund eutbl | $1.23 | +0.00% | +0.04% | -0.80% | 0 | 890.73M | |
| 74 | Quant qnt | $61.10 | -0.60% | +0.31% | -3.90% | 11.61M | 888.75M | |
| 75 | Lighter lit | $3.48 | -0.80% | +3.02% | +10.10% | 46.07M | 870.83M | |
| 76 | Janus Henderson Anemoy Treasury Fund jtrsy | $1.11 | +0.00% | +0.00% | +0.10% | 0 | 870.75M | |
| 77 | Gate gt | $8.16 | +1.20% | +4.49% | +4.60% | 1.01M | 870.18M | |
| 78 | Invesco Short Duration US Government Securities Fund ustb | $11.19 | +0.00% | +0.00% | +0.10% | 0 | 829.56M | |
| 79 | NEXO nexo | $0.8261 | -0.10% | -1.02% | -2.70% | 2.78M | 826.29M | |
| 80 | JUST jst | $0.0990 | -0.20% | +2.02% | -5.60% | 18.41M | 811.14M | |
| 81 | Cosmos Hub atom | $1.50 | -0.60% | +1.00% | -5.80% | 28.57M | 789.05M | |
| 82 | Algorand algo | $0.0872 | -0.70% | +0.57% | -6.40% | 21.58M | 787.87M | |
| 83 | Venice Token vvv | $16.42 | -1.20% | -3.80% | -5.90% | 19.32M | 782.43M | |
| 84 | Kaspa kas | $0.0276 | -0.40% | -1.43% | -6.20% | 6.14M | 764.26M | |
| 85 | Render render | $1.44 | -0.30% | -0.02% | -1.90% | 28.4M | 748.39M | |
| 86 | Jupiter jup | $0.2174 | -0.90% | -1.34% | +6.40% | 42.49M | 721.6M | |
| 87 | Janus Henderson Anemoy AAA CLO Fund jaaa | $1.05 | +0.00% | +0.00% | +0.10% | 0 | 707.84M | |
| 88 | GHO gho | $0.9994 | +0.00% | +0.00% | +0.00% | 3.97M | 698.59M | |
| 89 | Stable stable | $0.0262 | -0.80% | +0.45% | -15.60% | 11.03M | 678.11M | |
| 90 | Official Trump trump | $2.65 | -0.10% | -2.27% | +3.50% | 713.44M | 664.04M | |
| 91 | Beldex bdx | $0.0794 | -0.10% | +0.03% | -3.60% | 10.49M | 624.49M | |
| 92 | Arbitrum arb | $0.0879 | -0.20% | -0.37% | -11.50% | 32.43M | 586.66M | |
| 93 | VeChain vet | $0.0067 | -1.00% | -0.13% | +17.70% | 9.91M | 573.64M | |
| 94 | Pudgy Penguins pengu | $0.0091 | -0.70% | -1.38% | +6.10% | 139.62M | 572.2M | |
| 95 | Filecoin fil | $0.6797 | -0.30% | +0.11% | -12.60% | 38.55M | 565.33M | |
| 96 | PancakeSwap cake | $1.72 | -0.40% | +0.60% | +0.30% | 30.9M | 551.15M | |
| 97 | XDC Network xdc | $0.0276 | +0.00% | +0.63% | -6.10% | 4.48M | 550.05M | |
| 98 | Usual USD usd0 | $0.9998 | +0.00% | +0.01% | +0.10% | 37.66K | 549.23M | |
| 99 | Flare flr | $0.0063 | -1.20% | +0.22% | -12.60% | 2.86M | 546.27M | |
| 100 | Dash dash | $41.97 | -0.60% | +10.97% | +3.20% | 95.24M | 537.92M |
Bitcoin
btc
$78,061.00
1h
+0.00%7d
+0.90%市值
1.57T
Ethereum
eth
$2,449.65
1h
-0.10%7d
+1.10%市值
295.49B
Tether
usdt
$1.00
1h
+0.00%7d
+0.00%市值
183.42B
BNB
bnb
$690.96
1h
+0.00%7d
-0.80%市值
92.01B
XRP
xrp
$1.39
1h
-0.10%7d
-6.10%市值
87.27B
USDC
usdc
$1.00
1h
+0.00%7d
+0.00%市值
74.05B
Solana
sol
$104.81
1h
-0.20%7d
+11.00%市值
61.18B
TRON
trx
$0.3386
1h
+0.10%7d
-1.70%市值
32.13B
Figure Heloc
figr_heloc
$1.04
1h
+0.00%7d
+3.50%市值
22.71B
Hyperliquid
hype
$83.16
1h
+0.20%7d
+6.50%市值
18.49B
Zcash
zec
$837.42
1h
+0.30%7d
+2.80%市值
14.15B
Dogecoin
doge
$0.0851
1h
-0.20%7d
-7.20%市值
13.24B
Rain
rain
$0.0176
1h
-0.10%7d
+24.90%市值
12.5B
USDS
usds
$1.0000
1h
+0.00%7d
+0.00%市值
9.83B
LEO Token
leo
$9.64
1h
+0.20%7d
+2.60%市值
8.87B
Monero
xmr
$463.53
1h
-0.10%7d
+11.80%市值
8.71B
Chainlink
link
$11.38
1h
-0.40%7d
-3.10%市值
8.51B
WhiteBIT Coin
wbt
$71.96
1h
+0.00%7d
-0.20%市值
8.49B
Cardano
ada
$0.2005
1h
-0.10%7d
-11.50%市值
7.51B
Stellar
xlm
$0.1786
1h
-0.40%7d
-10.10%市值
6.19B
Bitcoin Cash
bch
$245.73
1h
+0.10%7d
-11.80%市值
4.93B
Dai
dai
$1.00
1h
+0.00%7d
+0.00%市值
4.6B
Canton
cc
$0.1164
1h
-0.30%7d
-1.70%市值
4.59B
USD1
usd1
$0.9997
1h
+0.00%7d
+0.00%市值
4.15B
Ethena USDe
usde
$1.0000
1h
+0.00%7d
+0.00%市值
4.07B
Litecoin
ltc
$48.77
1h
-0.20%7d
-6.80%市值
3.78B
Gram (prev. Toncoin)
gram
$1.36
1h
-0.10%7d
-6.10%市值
3.76B
Global Dollar
usdg
$1.00
1h
+0.00%7d
+0.00%市值
3.33B
Hedera
hbar
$0.0753
1h
-0.10%7d
-2.90%市值
3.3B
Avalanche
avax
$7.29
1h
-0.50%7d
-4.10%市值
3.15B
Sui
sui
$0.7421
1h
-0.40%7d
-11.20%市值
3.02B
Shiba Inu
shib
$0.0000
1h
-0.40%7d
-7.90%市值
3.01B
Uniswap
uni
$4.62
1h
-0.30%7d
+7.80%市值
2.87B
BlackRock USD Institutional Digital Liquidity Fund
buidl
$1.00
1h
+0.00%7d
+0.00%市值
2.81B
PayPal USD
pyusd
$1.0000
1h
+0.00%7d
+0.00%市值
2.8B
Cronos
cro
$0.0573
1h
-0.90%7d
-3.20%市值
2.78B
Circle USYC
usyc
$1.14
1h
+0.00%7d
+0.10%市值
2.78B
Tether Gold
xaut
$4,457.06
1h
+0.00%7d
-2.70%市值
2.73B
NEAR Protocol
near
$1.85
1h
+0.10%7d
-2.80%市值
2.41B
MemeCore
m
$1.05
1h
+0.30%7d
-7.30%市值
2.37B
OKB
okb
$112.98
1h
+0.30%7d
+1.10%市值
2.37B
Ripple USD
rlusd
$1.00
1h
+0.00%7d
+0.00%市值
2.34B
Bittensor
tao
$237.18
1h
-0.50%7d
+5.40%市值
2.27B
Ondo US Dollar Yield
usdy
$1.14
1h
+0.00%7d
+0.10%市值
2.19B
PAX Gold
paxg
$4,462.22
1h
+0.00%7d
-2.70%市值
1.92B
Aave
aave
$123.29
1h
-0.10%7d
-1.20%市值
1.9B
Pump.fun
pump
$0.0048
1h
-0.60%7d
-0.60%市值
1.89B
Aster
aster
$0.6960
1h
-0.10%7d
+5.30%市值
1.88B
World Liberty Financial
wlfi
$0.0578
1h
-0.10%7d
-3.60%市值
1.84B
Ondo
ondo
$0.3511
1h
-0.60%7d
-6.20%市值
1.71B
Mantle
mnt
$0.5169
1h
+0.00%7d
+6.90%市值
1.71B
Sky
sky
$0.0680
1h
-0.40%7d
+0.40%市值
1.59B
Morpho
morpho
$2.39
1h
-0.60%7d
+8.20%市值
1.57B
Ethena
ena
$0.1568
1h
+0.20%7d
+3.90%市值
1.54B
Pepe
pepe
$0.0000
1h
-0.10%7d
-11.70%市值
1.53B
USDD
usdd
$0.9998
1h
+0.00%7d
+0.00%市值
1.52B
HTX DAO
htx
$0.0000
1h
+0.00%7d
-4.40%市值
1.51B
Polkadot
dot
$0.8379
1h
+0.00%7d
-10.50%市值
1.42B
Internet Computer
icp
$2.50
1h
+0.20%7d
+5.10%市值
1.39B
Worldcoin
wld
$0.3748
1h
-0.70%7d
-4.60%市值
1.36B
Bitget Token
bgb
$1.92
1h
+0.10%7d
+2.20%市值
1.34B
Falcon USD
usdf
$0.9965
1h
+0.00%7d
+0.00%市值
1.34B
BFUSD
bfusd
$0.9996
1h
+0.00%7d
+0.00%市值
1.32B
United Stables
u
$0.9995
1h
+0.00%7d
+0.00%市值
1.28B
USDGO
usdgo
$1.0000
1h
+0.00%7d
+0.00%市值
1.25B
Spiko Amundi Overnight Swap Fund (EUR)
eursafo
$1.17
1h
+0.00%7d
-0.80%市值
1.22B
Ethereum Classic
etc
$7.52
1h
-0.70%7d
-5.30%市值
1.19B
POL (ex-MATIC)
pol
$0.1038
1h
-0.40%7d
-6.40%市值
1.11B
Bitway
btw
$0.4074
1h
+1.90%7d
-7.10%市值
1.1B
Pi Network
pi
$0.0920
1h
-0.10%7d
-0.30%市值
1.02B
Blockchain Capital
bcap
$106.25
1h
+0.00%7d
+0.40%市值
968.16M
KuCoin
kcs
$6.89
1h
+0.00%7d
-8.10%市值
944.23M
Spiko EU T-Bills Money Market Fund
eutbl
$1.23
1h
+0.00%7d
-0.80%市值
890.73M
Quant
qnt
$61.10
1h
-0.60%7d
-3.90%市值
888.75M
Lighter
lit
$3.48
1h
-0.80%7d
+10.10%市值
870.83M
Janus Henderson Anemoy Treasury Fund
jtrsy
$1.11
1h
+0.00%7d
+0.10%市值
870.75M
Gate
gt
$8.16
1h
+1.20%7d
+4.60%市值
870.18M
Invesco Short Duration US Government Securities Fund
ustb
$11.19
1h
+0.00%7d
+0.10%市值
829.56M
NEXO
nexo
$0.8261
1h
-0.10%7d
-2.70%市值
826.29M
JUST
jst
$0.0990
1h
-0.20%7d
-5.60%市值
811.14M
Cosmos Hub
atom
$1.50
1h
-0.60%7d
-5.80%市值
789.05M
Algorand
algo
$0.0872
1h
-0.70%7d
-6.40%市值
787.87M
Venice Token
vvv
$16.42
1h
-1.20%7d
-5.90%市值
782.43M
Kaspa
kas
$0.0276
1h
-0.40%7d
-6.20%市值
764.26M
Render
render
$1.44
1h
-0.30%7d
-1.90%市值
748.39M
Jupiter
jup
$0.2174
1h
-0.90%7d
+6.40%市值
721.6M
Janus Henderson Anemoy AAA CLO Fund
jaaa
$1.05
1h
+0.00%7d
+0.10%市值
707.84M
GHO
gho
$0.9994
1h
+0.00%7d
+0.00%市值
698.59M
Stable
stable
$0.0262
1h
-0.80%7d
-15.60%市值
678.11M
Official Trump
trump
$2.65
1h
-0.10%7d
+3.50%市值
664.04M
Beldex
bdx
$0.0794
1h
-0.10%7d
-3.60%市值
624.49M
Arbitrum
arb
$0.0879
1h
-0.20%7d
-11.50%市值
586.66M
VeChain
vet
$0.0067
1h
-1.00%7d
+17.70%市值
573.64M
Pudgy Penguins
pengu
$0.0091
1h
-0.70%7d
+6.10%市值
572.2M
Filecoin
fil
$0.6797
1h
-0.30%7d
-12.60%市值
565.33M
PancakeSwap
cake
$1.72
1h
-0.40%7d
+0.30%市值
551.15M
XDC Network
xdc
$0.0276
1h
+0.00%7d
-6.10%市值
550.05M
Usual USD
usd0
$0.9998
1h
+0.00%7d
+0.10%市值
549.23M
Flare
flr
$0.0063
1h
-1.20%7d
-12.60%市值
546.27M
Dash
dash
$41.97
1h
-0.60%7d
+3.20%市值
537.92M
数据每 60 秒刷新一次。